Where B2015/B2016 (Magic), a U11 boys team, ranks in New York and nationally — with rating, record, schedule strength, and recent results from official match data.
B2015/B2016 (Magic) holds a Golazo IQ Overall rating of 75/100 — ranked #62 in New York and #1102 nationally among U11 boys teams (as of September 2026).
| Overall rating | 75/100 |
|---|---|
| National rank | #1102 |
| New York rank | #62 |
| Record (W-L-D) | 29-16-10 |
| Goals for | 157 |
| Goals against | 108 |
| Championships | 2 |
| Finalist finishes | 1 |
| W | 2–0 | B15/16 Atlas | OUSC 33rd-Bob Schrager Memorial Cup | 2026-09-05 |
| W | 1–0 | Galaxy | OUSC 33rd-Bob Schrager Memorial Cup | 2026-09-05 |
| W | 5–1 | Lions United FC B2015/2016 | OUSC 33rd-Bob Schrager Memorial Cup | 2026-09-05 |
| L | 2–3 | North Fork (LIJSL) Sharks | Spring 2026 LIJSL League | 2026-06-13 |
| L | 1–3 | Islandia SC PAL 2015-16B Navy | North Atlantic Spring 2026 | 2026-06-07 |
Part of Atlantic United SB/LGN SC youth soccer club.