Where JJV2015-2016, a U11 boys team, ranks in New York and nationally — with rating, record, schedule strength, and recent results from official match data.
JJV2015-2016 holds a Golazo IQ Overall rating of 84/100 — ranked #49 in New York and #875 nationally among U11 boys teams (as of September 2026).
| Overall rating | 84/100 |
|---|---|
| National rank | #875 |
| New York rank | #49 |
| Record (W-L-D) | 30-7-5 |
| Goals for | 174 |
| Goals against | 66 |
| Championships | 3 |
| Finalist finishes | 1 |
| D | 4–4 | Cedar Stars Academy Ocean 2016B | EDP / iSE Fall Kickoff NJ 2026 | 2026-08-30 |
| L | 0–7 | Clarkstown SC U11 Boys White - Furlong | EDP / iSE Fall Kickoff NJ 2026 | 2026-08-29 |
| L | 1–4 | Beachside South NEAL U11 (2015) | EDP / iSE Fall Kickoff NJ 2026 | 2026-08-29 |
| W | 2–0 | Brooklyn United Academy B2015/2016 National | North Atlantic Spring 2026 | 2026-06-14 |
| W | 3–1 | Soccer Space Football Club 2016/2015 | North Atlantic Spring 2026 | 2026-05-30 |
Part of JJV Soccer Academy NY youth soccer club.