Where N1 G2009/10 (CA), a U17 girls team, ranks in California and nationally — with rating, record, schedule strength, and recent results from official match data.
N1 G2009/10 (CA) holds a Golazo IQ Overall rating of 74/100 — ranked #24 in California and #426 nationally among U17 girls teams (as of September 2026).
| Overall rating | 74/100 |
|---|---|
| National rank | #426 |
| California rank | #24 |
| Record (W-L-D) | 18-7-7 |
| Goals for | 61 |
| Goals against | 31 |
| Championships | 2 |
| Finalist finishes | 1 |
| W | 2–1 | N1 G2009/10 Black (CA) | 47th Annual NHB Cup - Girls | 2026-09-06 |
| L | 1–3 | U17G Hansen Royals DPL | 47th Annual NHB Cup - Girls | 2026-09-06 |
| D | 0–0 | N1 G2009/10 EV (HOLLAR/ABDALLAH) (AZ) | 47th Annual NHB Cup - Girls | 2026-09-05 |
| L | 1–5 | Sierra Surf U17G Blue | 2026-27 NorCal State Cup U9-U19 | 2026-08-30 |
| W | 3–1 | WSC N1 G2009/10 Orange (CA) | N1 I West District 4 (NorCal) I 2026-27 | 2026-08-22 |
Part of Folsom Lake Surf youth soccer club.
Team rankings · Rankings in California · Prediction accuracy