Where RUSC 2017 Boys, a U10 boys team, ranks in New York and nationally — with rating, record, schedule strength, and recent results from official match data.
RUSC 2017 Boys holds a Golazo IQ Overall rating of 66/100 — ranked #39 in New York and #709 nationally among U10 boys teams (as of September 2026).
| Overall rating | 66/100 |
|---|---|
| National rank | #709 |
| New York rank | #39 |
| Record (W-L-D) | 15-4-5 |
| Goals for | 85 |
| Goals against | 44 |
| Championships | 1 |
| Finalist finishes | 1 |
| L | 1–10 | Lightning Soccer Club 2017 Boys Green | Nordic Cup 2026 | 2026-06-14 |
| W | 2–0 | Burlington FC U9 Boys White | Nordic Cup 2026 | 2026-06-14 |
| D | 4–4 | Lightning Soccer Club 2017 Boys White | Nordic Cup 2026 | 2026-06-13 |
| W | 10–0 | Nordic U10 Boys White | Nordic Cup 2026 | 2026-06-13 |
| W | 2–0 | Niskayuna U9 Boys Red 2025-26 | North Atlantic Spring 2026 | 2026-06-09 |
Part of Rotterdam youth soccer club.