Where N1 B2009/10 Black (CA), a U17 boys team, ranks in California and nationally — with rating, record, schedule strength, and recent results from official match data.
N1 B2009/10 Black (CA) holds a Golazo IQ Overall rating of 65/100 — ranked #134 in California and #2417 nationally among U17 boys teams (as of September 2026).
| Overall rating | 65/100 |
|---|---|
| National rank | #2417 |
| California rank | #134 |
| Record (W-L-D) | 20-7-4 |
| Goals for | 70 |
| Goals against | 30 |
| Championships | 1 |
| Finalist finishes | 1 |
| L | 2–4 | N1 B2010/11 Blue (CA) | 2026-27 NorCal State Cup U9-U19 | 2026-08-30 |
| W | 4–0 | PASC N1 B2009/10 (CA) | N1 I West District 4 (NorCal) I 2026-27 | 2026-08-29 |
| L | 1–2 | Seals N1 B09/10 | N1 I West District 4 (NorCal) I 2026-27 | 2026-08-23 |
| W | 2–0 | Academica Jrs ECNL RL B2009/10 | 2026 California Rush Fall Cup | 2026-08-09 |
| L | 0–3 | Association Football Club ECNL RL B09/10 | 2026 California Rush Fall Cup | 2026-08-08 |
Part of Half Moon Bay Soccer Club youth soccer club.
Team rankings · Rankings in California · Prediction accuracy