Where N1 B2011/12 (FL), a U15 boys team, ranks in Florida and nationally — with rating, record, schedule strength, and recent results from official match data.
N1 B2011/12 (FL) holds a Golazo IQ Overall rating of 73/100 — ranked #122 in Florida and #2102 nationally among U15 boys teams (as of September 2026).
| Overall rating | 73/100 |
|---|---|
| National rank | #2102 |
| Florida rank | #122 |
| Record (W-L-D) | 21-11-14 |
| Goals for | 79 |
| Goals against | 56 |
| Championships | 3 |
| Finalist finishes | 1 |
| L | 2–3 | PSL Hurricanes FC N1 B11/12 Elite II (FL) | N1 I Southeast District 2 (FCL) I 2026 - 2027 | 2026-08-29 |
| D | 2–2 | N1 B2011/12 White (FL) - U15B White | 2026 Lake Nona Season Opener | 2026-08-16 |
| L | 0–1 | PCU SC N1 B2011/12 BLUE (FL) | 2026 Lake Nona Season Opener | 2026-08-15 |
| W | 6–0 | ASG U15 Select | 2026 Lake Nona Season Opener | 2026-08-15 |
| W | 2–0 | U15B Lake County 1 | 2026 Champions Cup | 2026-05-17 |
Part of Orlando City Soccer School Lake Nona youth soccer club.