Where CFPL B2016/17 Blue - U10 Blue, a U10 boys team, ranks in Florida and nationally — with rating, record, schedule strength, and recent results from official match data.
CFPL B2016/17 Blue - U10 Blue holds a Golazo IQ Overall rating of 13/100 — ranked #135 in Florida and #2307 nationally among U10 boys teams (as of September 2026).
| Overall rating | 13/100 |
|---|---|
| National rank | #2307 |
| Florida rank | #135 |
| Record (W-L-D) | 0-1-2 |
| Goals for | 10 |
| Goals against | 13 |
| D | 4–4 | FPFC WFPL B2016/17 CP GOLD | 2026 Lake Nona Season Opener | 2026-08-16 |
| D | 3–3 | DME WFPL U10B Blue | 2026 Lake Nona Season Opener | 2026-08-15 |
| L | 3–6 | GCF B2016/17 Gold 1 (FL) | 2026 Lake Nona Season Opener | 2026-08-14 |
Part of FC America youth soccer club.