Where NAL B2009/10 (FL), a U17 boys team, ranks in Florida and nationally — with rating, record, schedule strength, and recent results from official match data.
NAL B2009/10 (FL) holds a Golazo IQ Overall rating of 57/100 — ranked #226 in Florida and #3121 nationally among U17 boys teams (as of September 2026).
| Overall rating | 57/100 |
|---|---|
| National rank | #3121 |
| Florida rank | #226 |
| Record (W-L-D) | 9-13-6 |
| Goals for | 34 |
| Goals against | 43 |
| Championships | 1 |
| Finalist finishes | 1 |
| D | 1–1 | JFC N1 B2009/10 (FL) | 34th Annual Jacksonville FC Labor Day Shootout | 2026-09-05 |
| W | 1–0 | Seminole United U17 NAL | National Academy League 2026 - 2027 | 2026-08-29 |
| W | 5–1 | ASG U17 Select | 2026 Lake Nona Season Opener | 2026-08-16 |
| L | 0–1 | Intercontinental Stars FC U17 | 2026 Lake Nona Season Opener | 2026-08-15 |
| D | 0–0 | RYSA Wimauma Warriors N1 B 2010/2011 (FL) | 2026 Lake Nona Season Opener | 2026-08-15 |
Part of Orlando City Soccer School Lake Nona youth soccer club.