Where N1 G2009/10 (CA), a U17 girls team, ranks in California and nationally — with rating, record, schedule strength, and recent results from official match data.
N1 G2009/10 (CA) holds a Golazo IQ Overall rating of 23/100 — ranked #384 in California and #6867 nationally among U17 girls teams (as of September 2026).
| Overall rating | 23/100 |
|---|---|
| National rank | #6867 |
| California rank | #384 |
| Record (W-L-D) | 2-1-1 |
| Goals for | 5 |
| Goals against | 4 |
| Finalist finishes | 1 |
| L | 0–2 | Eastside FC GU17 ENCL RL - Knock | Pats Cup 2026 - GIRLS | 2026-07-20 |
| W | 2–0 | N1 G2009/10 FT Blue (CA) | Pats Cup 2026 - GIRLS | 2026-07-19 |
| D | 2–2 | Eastside FC GU17 ENCL RL - Knock | Pats Cup 2026 - GIRLS | 2026-07-18 |
| W | 1–0 | Pateadores Soccer Club ECNL RL G2009/10 | Pats Cup 2026 - GIRLS | 2026-07-18 |
Part of Legends FC (CA) youth soccer club.
Team rankings · Rankings in California · Prediction accuracy