Where FC Alliance N1 U15G Central (WV), a U15 girls team, ranks in West Virginia and nationally — with rating, record, schedule strength, and recent results from official match data.
FC Alliance N1 U15G Central (WV) holds a Golazo IQ Overall rating of 73/100 — ranked #2 in West Virginia and #23 nationally among U15 girls teams (as of September 2026).
| Overall rating | 73/100 |
|---|---|
| National rank | #23 |
| West Virginia rank | #2 |
| Record (W-L-D) | 8-3-3 |
| Goals for | 29 |
| Goals against | 15 |
| Championships | 1 |
| Finalist finishes | 1 |
| D | 2–2 | NCSC N1 G2011/12 Thunder Premier (MD) | Mid-Atlantic Cup 2026 | 2026-06-14 |
| L | 0–5 | Strikers Blue 2012 | Mid-Atlantic Cup 2026 | 2026-06-13 |
| W | 2–1 | Villarreal VA Azul G2011/12 (spring U15) | Mid-Atlantic Cup 2026 | 2026-06-13 |
| W | 1–0 | WOU G12/13 | Crown Challenge 2026 presented by OrthoCincy | 2026-05-10 |
| W | 5–1 | PCFC 2013/2012 Girls Navy | Crown Challenge 2026 presented by OrthoCincy | 2026-05-09 |
Part of FC Alliance youth soccer club.
Team rankings · Rankings in West Virginia · Prediction accuracy