Where FC Alliance N1 U17B Central (WV), a U17 boys team, ranks in West Virginia and nationally — with rating, record, schedule strength, and recent results from official match data.
FC Alliance N1 U17B Central (WV) holds a Golazo IQ Overall rating of 56/100 — ranked #2 in West Virginia and #31 nationally among U17 boys teams (as of September 2026).
| Overall rating | 56/100 |
|---|---|
| National rank | #31 |
| West Virginia rank | #2 |
| Record (W-L-D) | 10-11-6 |
| Goals for | 40 |
| Goals against | 38 |
| Championships | 1 |
| Finalist finishes | 1 |
| L | 0–3 | North Star FC 2009B ACADEMNY Alvaro | 2026 National Cup Midwest Regional | 2026-06-21 |
| W | 4–0 | Power FC 2009 | 2026 National Cup Midwest Regional | 2026-06-21 |
| W | 2–1 | Sockers FC 09 NPL II | 2026 National Cup Midwest Regional | 2026-06-20 |
| L | 0–2 | Gladiators 2009 NPL | 2026 National Cup Midwest Regional | 2026-06-19 |
| L | 2–3 | FC Pittsburgh 09B Gold | Great Lakes Alliance_NPL 2025-2026 | 2026-05-23 |
Part of FC Alliance youth soccer club.
Team rankings · Rankings in West Virginia · Prediction accuracy