Where NUSA 09 Boys Maroon, a U17 boys team, ranks in Tennessee and nationally — with rating, record, schedule strength, and recent results from official match data.
NUSA 09 Boys Maroon holds a Golazo IQ Overall rating of 77/100 — ranked #2 in Tennessee and #454 nationally among U17 boys teams (as of September 2026).
| Overall rating | 77/100 |
|---|---|
| National rank | #454 |
| Tennessee rank | #2 |
| Record (W-L-D) | 3-0-0 |
| Goals for | 10 |
| Goals against | 0 |
| Championships | 1 |
| Finalist finishes | 1 |
| W | 3–0 | BRAUSA 09B Blue (MD) | NL Cup Southeast Playoff | 2026-06-12 |
| W | 4–0 | LCPFC 09B NPL | 2025 visitRaleigh.com Boys College Showcase | 2025-12-14 |
| W | 3–0 | Flight 2009B Blue | NL Team Mid South 25-26 | 2025-09-21 |
| W | 2–0 | 09 (16U) PGSA Stars Green (SR) (NC) | Southern Regional Championship 2025 | 2025-06-29 |
| W | 4–2 | Pateadores SC Nashville - 2009B Blue (TN) | Mid South Conference 2024-25 | 2024-10-27 |
Part of Nashville United Soccer Academy youth soccer club.