Where NUSA 09 Boys Maroon, a U18 boys team, ranks in Tennessee and nationally — with rating, record, schedule strength, and recent results from official match data.
NUSA 09 Boys Maroon holds a Golazo IQ Overall rating of 84/100 — ranked #1 in Tennessee and #7 nationally among U18 boys teams (as of October 2026).
| Overall rating | 84/100 |
|---|---|
| National rank | #7 |
| Tennessee rank | #1 |
| Record (W-L-D) | 6-1-2 |
| Goals for | 22 |
| Goals against | 6 |
| Championships | 1 |
| Finalist finishes | 1 |
| L | 0–2 | CESA Pachuca 09B Piedmont NL (SC) | NL Cup Southeast Playoff | 2026-06-14 |
| D | 1–1 | HFC Thunder '09 Navy | NL Cup Southeast Playoff | 2026-06-13 |
| W | 3–0 | BRAUSA U18 Boys Blue (2008/09) | NL Cup Southeast Playoff | 2026-06-12 |
| W | 4–0 | LCPFC LEE COUNTY N1 B2009/10 (FL) | 2025 visitRaleigh.com Boys College Showcase | 2025-12-14 |
| D | 0–0 | PSC Academy Boys Premier U17 | 2025 visitRaleigh.com Boys College Showcase | 2025-12-13 |
Part of Nashville United Soccer Academy youth soccer club.