Where 2016 RSA Boys Maroon, a U11 boys team, ranks in Minnesota and nationally — with rating, record, schedule strength, and recent results from official match data.
2016 RSA Boys Maroon holds a Golazo IQ Overall rating of 71/100 — ranked #1 in Minnesota and #14 nationally among U11 boys teams (as of September 2026).
| Overall rating | 71/100 |
|---|---|
| National rank | #14 |
| Minnesota rank | #1 |
| Record (W-L-D) | 18-3-5 |
| Goals for | 130 |
| Goals against | 67 |
| Championships | 1 |
| Finalist finishes | 1 |
| L | 4–11 | Thunder Bay Chill 16B Royal | 26 Target USA CUP Weekend | 2026-07-11 |
| L | 1–5 | Barça Academy Chicago 2016Blau | 26 Target USA CUP Weekend | 2026-07-10 |
| D | 1–1 | Magic Soccer FC 2016B (U10) - Black | 26 Target USA CUP Weekend | 2026-07-10 |
| W | 3–0 | TCSL Regional B2015/16 | 2026 TCSL Summer League | 2026-06-30 |
| D | 3–3 | Cottage Grove United TCSL Regional B2016/15 | 2026 TCSL Summer League | 2026-06-25 |
Part of Richfield Soccer Association youth soccer club.