How Voorhees SA ranks among youth soccer clubs in New Jersey — overall club rating, 30 teams across 13 age groups, championships, and the strength of every team in the club.
Voorhees SA is ranked #16 among youth soccer clubs in New Jersey, fields 30 teams across 13 age groups, has 30 championships identified from official match results (as of October 2026).
| New Jersey club rank | #16 |
|---|---|
| State percentile | Top 25% |
| Teams fielded | 30 |
| Ranked teams | 29 |
| Age groups | 13 |
| Championships | 30 |
| Finalist finishes | 7 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| Storm 09/10 | U17 girls | 76 | #27 | 13-6-2 |
| Wildcats 2009 | U18 girls | 69 | #184 | 11-6-6 |
| VSA N1 G2013/14 Ice Dragons (NJ) | U13 girls | 72 | #383 | 16-6-6 |
| Strikers 11/12 | U15 boys | 74 | #443 | 15-9-4 |
| Thundercats 11/12 | U15 girls | 74 | #638 | 14-6-4 |
| Bandits 11/12 | U15 girls | 64 | #803 | 11-11-3 |
| Vengeance 15/16 | U11 boys | 63 | #822 | 12-14-7 |
| Blues 10/11 | U16 boys | 74 | #996 | 15-4-7 |
| VSA Valkyries U12 | U12 girls | 78 | #1032 | 20-6-6 |
| Vipers 14/15 | U12 boys | 67 | #1305 | 13-14-3 |
| Vikings 13/14 | U13 boys | 64 | #1323 | 23-11-6 |
| VCH 09/10 | U17 boys | 76 | #1575 | 15-0-3 |
| Titans 15/16 | U11 boys | 70 | #1577 | 24-5-4 |
| Lightning 13/14 | U13 boys | 66 | #1804 | 12-12-2 |
| Voorhees Knights 13/14 | U13 boys | 77 | #1857 | 19-8-4 |
| Predators 12/13 | U14 boys | 65 | #1900 | 15-11-1 |
| Werewolves 2013 | U14 girls | 47 | #2130 | 5-13-9 |
| Legends 15/16 | U11 girls | 40 | #2134 | 16-13-5 |
| Pythons 14/15 | U12 boys | 75 | #2250 | 24-12-6 |
| HAVOC 13/14 | U13 girls | 44 | #2365 | 12-16-5 |
| Warriors 09/10 | U17 boys | 31 | #2413 | 4-5-4 |
| Liberty Belles 13/14 | U13 girls | 44 | #2486 | 12-11-9 |
| Cobras 14/15 | U12 boys | 65 | #2592 | 16-11-4 |
| Cosmos 2013 | U14 boys | 66 | #2667 | 15-6-3 |
| Blue Blasters 12/13 | U14 girls | 29 | #2791 | 5-17-5 |
| Raptors 12/13 | U14 boys | 50 | #2943 | 10-12-4 |
| Blue Dolphins 15/16 | U11 girls | 13 | #2990 | 7-19-4 |
| Shooting Stars 2015 | U12 girls | 24 | #3067 | 6-20-3 |
| Force 11/12 | U15 boys | 35 | #3074 | 9-7-3 |
| Destroyers 15/16 | U11 boys | 28 | #3251 | 9-16-4 |
Team rankings · Rankings in New Jersey · Prediction accuracy