How SF Aftershocks FC ranks among youth soccer clubs in California — overall club rating, 15 teams across 7 age groups, championships, and the strength of every team in the club.
SF Aftershocks FC is ranked #122 among youth soccer clubs in California, fields 15 teams across 7 age groups, has 3 championships identified from official match results (as of September 2026).
| California club rank | #122 |
|---|---|
| State percentile | Top 33% |
| Teams fielded | 15 |
| Ranked teams | 12 |
| Age groups | 7 |
| Championships | 3 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| N1 G2009/10 Black (CA) | U17 girls | 65 | #1368 | 8-8-4 |
| N1 G2011/12 Black (CA) | U15 girls | 69 | #1524 | 11-9-7 |
| N1 G2013/14 Black (CA) | U13 girls | 71 | #2429 | 12-10-5 |
| SF Aftershocks 14G Red | U13 girls | 86 | #2880 | 15-6-1 |
| SF Aftershocks 09G Black | U18 girls | 41 | #2998 | 3-8-5 |
| U11G Black | U11 girls | 74 | #3257 | 14-13-5 |
| SF Aftershocks FC ECNL RL G2010/11 | U16 girls | 86 | #3291 | 13-3-5 |
| SF Aftershocks 10G Red | U17 girls | 41 | #3790 | 8-6-3 |
| U14G Black | U14 girls | 71 | #4160 | 15-5-6 |
| U16G Red | U16 girls | 44 | #4259 | 3-3-1 |
| U12G Red | U12 girls | 72 | #5367 | 10-5-2 |
| U12G Black | U12 girls | 43 | #7857 | 6-17-2 |
| SF Aftershocks 12G Red | U15 girls | 22 | #9458 | 2-13-2 |
Team rankings · Rankings in California · Prediction accuracy