How Pateadores Soccer Club ranks among youth soccer clubs in California — overall club rating, 259 teams across 16 age groups, championships, and the strength of every team in the club.
Pateadores Soccer Club is ranked #31 among youth soccer clubs in California, fields 259 teams across 16 age groups, has 99 championships identified from official match results (as of October 2026).
| California club rank | #31 |
|---|---|
| State percentile | Top 24% |
| Teams fielded | 259 |
| Ranked teams | 237 |
| Age groups | 16 |
| Championships | 99 |
| Finalist finishes | 47 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| Pateadores ECNL B07/08 | U19 boys | 39 | #19 | 15-9-10 |
| Pateadores Soccer Club ECNL G2011 | U16 girls | 64 | #45 | 9-9-3 |
| ECNL RL S.Cal G11 NB | U16 girls | 65 | #400 | 7-10-2 |
| Pateadores Soccer Club ECNL G2013/14 | U13 girls | 91 | #407 | 10-2-1 |
| ECNL RL S. CAL G13 NB | U14 girls | 69 | #484 | 15-7-5 |
| Pateadores Soccer Club PreECNL B2013 | U14 boys | 68 | #711 | 0-0-0 |
| Pateadores Soccer Club ECNL B2011 | U16 boys | 77 | #1299 | 22-7-1 |
| HB B2010 White | U17 boys | 74 | #1424 | 12-2-2 |
| South County B2009 White | U18 boys | 55 | #1425 | 7-9-1 |
| Pateadores Soccer Club ECNL RL G2010 | U17 girls | 65 | #1723 | 14-16-9 |
| Pateadores Soccer Club ECNL G2013 | U14 girls | 81 | #1919 | 3-2-2 |
| Pateadores Soccer Club ECNL B2009 | U18 boys | 39 | #1970 | 14-14-3 |
| PreDPL GU12 | U12 girls | 83 | #2047 | 19-3-4 |
| ECNL RL S. Cal G09 NB | U18 girls | 32 | #2060 | 8-12-3 |
| South County B2009 Black | U18 boys | 59 | #2078 | 7-4-2 |
| Pateadores Soccer Club ECNL B2012 | U15 boys | 60 | #2148 | 32-30-15 |
| IRV GU10 | U10 girls | 72 | #2405 | 9-3-2 |
| South County G2011 | U16 girls | 64 | #2598 | 12-6-4 |
| HB GU11 | U11 girls | 82 | #2716 | 15-4-2 |
| IRV BU10 | U10 boys | 68 | #2727 | 9-7-2 |
| Pateadores Soccer Club ECNL G2009 | U18 girls | 55 | #2816 | 7-13-4 |
| SOC GU10 | U10 girls | 40 | #2838 | 10-8-3 |
| NB G2011 | U16 girls | 61 | #2851 | 9-4-0 |
| HB GU10 | U10 girls | 52 | #2874 | 5-5-1 |
| NB/RL B2012 | U15 boys | 66 | #3020 | 10-13-4 |
| IRV GU11 | U11 girls | 90 | #3059 | 11-2-2 |
| N1 G2013/14 HB (CA) | U13 girls | 71 | #3061 | 12-7-1 |
| NB BU10 | U10 boys | 70 | #3124 | 9-3-2 |
| NB G2015 | U12 girls | 63 | #3170 | 8-7-1 |
| Pateadores Soccer Club ECNL B2010 | U17 boys | 54 | #3180 | 22-7-7 |
| Pateadores Soccer Club ECNL G2012 | U15 girls | 60 | #3238 | 8-11-3 |
| Pateadores Soccer Club ECNL RL G2012/13 | U14 girls | 82 | #3368 | 4-1-2 |
| Pateadores Soccer Club ECNL RL G2013 | U14 girls | 51 | #3489 | 2-3-1 |
| Pateadores Soccer Club ECNL RL G2009/10 | U17 girls | 70 | #3497 | 5-4-1 |
| NB GU11 | U11 girls | 91 | #3512 | 12-0-0 |
| HB B2012 | U15 boys | 54 | #3781 | 6-14-4 |
| HB B2013 | U14 boys | 72 | #3854 | 14-6-5 |
| Pateadores Soccer Club ECNL RL B2010/11 Blue | U16 boys | 73 | #3945 | 6-1-1 |
| U16G DPL | U16 girls | 62 | #3982 | 3-5-0 |
| NB G2009 White | U18 girls | 35 | #3990 | 5-8-2 |
| SOC BU10 White | U10 boys | 64 | #4007 | 6-2-2 |
| Pateadores Soccer Club ECNL RL G2012 | U15 girls | 64 | #4032 | 5-5-6 |
| HB G2014 Pre-NPL | U13 girls | 63 | #4122 | 12-11-7 |
| HB B2009 Blue | U18 boys | 31 | #4171 | 4-7-1 |
| N1 G2010/11 NB (CA) | U16 girls | 42 | #4186 | 3-4-1 |
| Pateadores Soccer Club PreECNL GU11 | U11 girls | 55 | #4234 | 5-12-1 |
| NB B2011 Blue | U16 boys | 70 | #4257 | 10-4-1 |
| ECNL RL SoCal G2011/12 NB | U15 girls | 72 | #4305 | 4-1-3 |
| HB B2011 | U16 boys | 53 | #4311 | 6-6-2 |
| NB BU10 Gray | U10 boys | 73 | #4406 | 6-2-0 |
| Pateadores Soccer Club PreECNL GU12 | U12 girls | 73 | #4647 | 11-1-6 |
| NB/RL B2009 | U18 boys | 28 | #4675 | 2-0-1 |
| Pateadores Soccer Club ECNL RL B2009 | U18 boys | 28 | #4692 | 7-14-3 |
| IRV BU10 White | U10 boys | 52 | #4781 | 8-2-5 |
| NB GU10 | U10 girls | 47 | #4820 | 2-1-0 |
| South County B2013 | U14 boys | 49 | #4867 | 9-6-3 |
| SOC GU16 | U16 girls | 36 | #4887 | 7-11-1 |
| NB G2014 Blue | U13 girls | 65 | #4896 | 12-4-5 |
| IRV BU10 Blue* | U10 boys | 56 | #4979 | 7-8-0 |
| South County B2010 | U17 boys | 43 | #5122 | 4-7-3 |
Team rankings · Rankings in California · Prediction accuracy