How Parkwood Youth Organization ranks among youth soccer clubs in Pennsylvania — overall club rating, 24 teams across 12 age groups, championships, and the strength of every team in the club.
Parkwood Youth Organization is ranked #85 among youth soccer clubs in Pennsylvania, fields 24 teams across 12 age groups, has 7 championships identified from official match results (as of September 2026).
| Pennsylvania club rank | #85 |
|---|---|
| State percentile | Top 43% |
| Teams fielded | 24 |
| Ranked teams | 24 |
| Age groups | 12 |
| Championships | 7 |
| Finalist finishes | 2 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| Future | U13 boys | 88 | #379 | 12-2-1 |
| Wild | U13 girls | 66 | #589 | 13-12-7 |
| Sirens | U12 girls | 76 | #860 | 20-6-4 |
| Parkwood Youth Organization Lightning | U10 boys | 62 | #1028 | 25-3-0 |
| Punishers | U16 boys | 64 | #1217 | 10-7-5 |
| Dragons (White) | U11 boys | 77 | #1221 | 14-2-5 |
| Parkwood Vikings | U17 boys | 64 | #1380 | 14-8-2 |
| Parkwood F.C. Force | U10 boys | 30 | #1592 | 8-4-1 |
| Parkwood Youth Organization Dragons | U11 boys | 55 | #1631 | 7-12-2 |
| Parkwood Youth Organization Flames | U16 girls | 37 | #1779 | 8-14-2 |
| Valkyries | U11 girls | 41 | #1972 | 6-20-1 |
| Parkwood Storm | U13 girls | 41 | #1984 | 12-15-4 |
| Red Embers | U16 girls | 11 | #2060 | 9-9-2 |
| Parkwood Renegades | U11 boys | 45 | #2185 | 5-10-4 |
| Parkwood Fire | U10 boys | 8 | #2217 | 0-3-0 |
| Eclipse | U14 girls | 26 | #2460 | 2-11-5 |
| Parkwood Dominators | U13 boys | 38 | #2523 | 6-12-0 |
| Black Knights | U16 boys | 12 | #2572 | 1-12-1 |
| Dragons (Black) | U11 boys | 32 | #2701 | 4-4-1 |
| Parkwood Youth Organization United | U15 boys | 20 | #2702 | 5-15-1 |
| Parkwood Youth Organization Thunder | U13 girls | 18 | #2704 | 10-11-0 |
| Parkwood Youth Organization Flames | U13 boys | 22 | #3066 | 4-10-0 |
| Parkwood Youth Organization Pirates | U12 boys | 31 | #3100 | 5-15-1 |
| Aaronson | U12 boys | 25 | #3212 | 3-12-6 |
Team rankings · Rankings in Pennsylvania · Prediction accuracy