How PacNW ranks among youth soccer clubs in Washington — overall club rating, 87 teams across 16 age groups, championships, and the strength of every team in the club.
PacNW is ranked #9 among youth soccer clubs in Washington, fields 87 teams across 16 age groups, has 11 championships identified from official match results (as of October 2026).
| Washington club rank | #9 |
|---|---|
| State percentile | Top 17% |
| Teams fielded | 87 |
| Ranked teams | 69 |
| Age groups | 16 |
| Championships | 11 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| PacNW SC RL G10 | U16 girls | 80 | #18 | 9-2-3 |
| PacNW SC ECNL RL B2008/09 | U19 boys | 69 | #38 | 14-4-3 |
| PacNW SC ECNL RL G2008/09 | U19 girls | 56 | #58 | 13-5-5 |
| PacNW SC ECNL RL G12 | U15 girls | 61 | #73 | 6-3-3 |
| PacNW SC ECNL B2013/14 | U13 boys | 97 | #81 | 1-0-0 |
| PacNW B12 Blue | U15 boys | 74 | #105 | 4-1-3 |
| PacNW G10 Blue | U17 girls | 67 | #128 | 3-0-1 |
| PacNW B14 Maroon A | U13 boys | 59 | #174 | 0-0-0 |
| PacNW GU9 Maroon A | U10 girls | 63 | #313 | 8-3-1 |
| PacNW B09 ECNL | U18 boys | 29 | #315 | 11-7-6 |
| PacNW G11 Maroon A | U16 girls | 37 | #344 | 1-2-0 |
| PacNW G16 Maroon | U11 girls | 74 | #345 | 3-0-1 |
| PacNW GU10 Blue | U10 girls | 34 | #351 | 2-1-1 |
| PacNW B12 ECNL | U15 boys | 56 | #425 | 0-0-0 |
| PacNW BU17 Blue | U17 boys | 54 | #470 | 1-0-0 |
| PacNW SC ECNL B2010/11 | U16 boys | 50 | #496 | 1-2-0 |
| PacNW G09 Blue | U18 girls | 31 | #527 | 1-3-0 |
| PacNW U15 ECNL | U15 boys | 73 | #549 | 2-0-0 |
| PacNW G12 ECNL | U15 girls | 45 | #603 | 1-20-0 |
| PacNW G10 Blue B | U17 girls | 29 | #634 | 0-0-0 |
| PacNW GU12 Maroon | U12 girls | 54 | #661 | 1-2-0 |
| PacNW GU15 Maroon A | U15 girls | 65 | #663 | 5-0-0 |
| PacNW G08ECNL | U18 girls | 22 | #673 | 6-13-2 |
| PacNW GU17 Maroon | U17 girls | 60 | #687 | 4-0-0 |
| PacNW SC ECNL G2013 | U13 girls | 40 | #694 | 1-16-4 |
| PacNW GU16 Maroon | U17 girls | 44 | #760 | 1-0-0 |
| PacNW B10 Blue | U17 boys | 30 | #793 | 0-0-0 |
| PacNW SC ECNL G2008/09 | U18 girls | 20 | #834 | 0-0-0 |
| PacNW BU12 Maroon | U12 boys | 60 | #856 | 5-1-0 |
| PacNW SC ECNL RL G2011/12 | U15 girls | 23 | #933 | 1-0-4 |
| PacNW SC ECNL B10 | U17 boys | 31 | #934 | 0-0-0 |
| PacNW G09 ECNL | U18 girls | 11 | #938 | 7-18-4 |
| PacNW SC ECNL B12 | U14 boys | 37 | #954 | 13-14-0 |
| PacNW BU10 Gold | U10 boys | 31 | #971 | 1-0-2 |
| PacNW SC ECNL B2012/13 | U14 boys | 74 | #973 | 4-0-0 |
| PacNW SC Pre-ECNL G2015/2016 | U12 girls | 63 | #980 | 3-0-0 |
| PacNW BU11 Blue | U11 boys | 65 | #983 | 3-1-0 |
| PacNW SC ECNL RL G2009/10 | U18 girls | 15 | #1005 | 7-4-1 |
| PacNW ECNL RL G2013 | U13 girls | 28 | #1034 | 0-0-0 |
| PacNW G09W | U18 girls | 9 | #1037 | 0-4-0 |
| PacNW G12 Blue B | U15 girls | 25 | #1109 | 0-0-0 |
| PacNW GU14 ECNL-RL | U15 girls | 12 | #1141 | 1-0-0 |
| PacNW SC ECNL RL B2012/13 | U14 boys | 49 | #1191 | 4-0-0 |
| PacNW G12 Maroon A | U15 girls | 25 | #1200 | 0-0-0 |
| PacNW SC ECNL RL B12 | U14 boys | 38 | #1221 | 0-0-0 |
| PacNW B2015B White C | U11 boys | 32 | #1240 | 0-0-0 |
| PacNW B13 Maroon A | U14 boys | 47 | #1248 | 2-1-1 |
| PACNW G10ECNL | U17 girls | 10 | #1276 | 4-15-5 |
| 2011G PacNW ECNL | U16 girls | 21 | #1288 | 3-14-6 |
| PacNW SC ECNL RL B2009/10 | U17 boys | 16 | #1304 | 0-0-0 |
| Pacific Northwest SC - B13 ECNL | U13 boys | 38 | #1323 | 11-10-3 |
| PacNW B2015 Silver E | U11 boys | 26 | #1327 | 0-0-0 |
| PacNW G11 Blue B | U16 girls | 21 | #1330 | 0-0-0 |
| PacNW G2015 White C | U11 girls | 22 | #1331 | 0-0-0 |
| PacNW BU11 White | U12 boys | 43 | #1350 | 4-0-0 |
| PacNW SC ECNL RL B12 | U15 boys | 27 | #1383 | 2-2-2 |
| PacNW B14 White C | U13 boys | 33 | #1391 | 0-0-0 |
| PacNW BU14 Maroon | U14 boys | 59 | #1448 | 2-0-1 |
| PacNW U14 ECNL Patterson | U14 girls | 22 | #1485 | 0-0-0 |
| PACNW U11 Blue | U11 girls | 13 | #1510 | 1-2-0 |
Team rankings · Rankings in Washington · Prediction accuracy