How PA Rush ranks among youth soccer clubs in Pennsylvania — overall club rating, 38 teams across 16 age groups, championships, and the strength of every team in the club.
PA Rush is ranked #20 among youth soccer clubs in Pennsylvania, fields 38 teams across 16 age groups, has 20 championships identified from official match results (as of September 2026).
| Pennsylvania club rank | #20 |
|---|---|
| State percentile | Top 20% |
| Teams fielded | 38 |
| Ranked teams | 32 |
| Age groups | 16 |
| Championships | 20 |
| Finalist finishes | 5 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| PA RUSH PRE-ECNL G2014/2015 | U12 girls | 75 | #68 | 17-11-7 |
| PA RUSH PRE-ECNL B2014/2015 | U12 boys | 73 | #141 | 12-12-2 |
| PA RUSH PRE-ECNL B2015/2016 | U11 boys | 77 | #162 | 14-9-5 |
| PA Rush Pre-ECNL B14 | U13 boys | 97 | #173 | 5-1-1 |
| PA Rush N1 Boys 2012/2013 (PA) | U14 boys | 65 | #233 | 18-15-2 |
| 2011 Rush Girls | U16 girls | 53 | #266 | 8-13-8 |
| PA Rush Blue G2016/2017 | U10 girls | 88 | #417 | 3-0-1 |
| PA RUSH ECNL RL G2008/2009 | U18 girls | 66 | #438 | 12-11-6 |
| PA RUSH PRE-ECNL G2015/2016 | U11 girls | 74 | #447 | 17-10-5 |
| PA Rush B2013/2014 | U13 boys | 65 | #536 | 15-16-5 |
| PA Rush B2015/2016 | U11 boys | 72 | #609 | 18-12-5 |
| PA Rush G2016/2017 | U10 girls | 52 | #688 | 4-5-3 |
| 2014 Nero Boys | U13 boys | 64 | #1167 | 14-9-1 |
| PA Rush B2014/2015 | U12 boys | 73 | #1268 | 22-10-2 |
| PA RUSH ECNL RL B2011/2012 | U15 boys | 87 | #1300 | 3-0-0 |
| PA Rush G2014/2015 | U12 girls | 73 | #1345 | 14-12-3 |
| PA Rush Blue B2015/2016 | U11 boys | 67 | #1397 | 14-8-5 |
| PA Rush G2008/2009* | U18 girls | 10 | #1422 | 2-11-4 |
| PA Rush G2012/2013 | U14 girls | 61 | #1504 | 11-5-8 |
| PA RUSH ECNL RL G2013/2014 | U13 girls | 55 | #1515 | 13-17-2 |
| PA RUSH ECNL RL G2010/2011 | U16 girls | 78 | #1531 | 15-6-4 |
| PA RUSH ECNL RL B2009/2010 | U17 boys | 87 | #1550 | 3-0-1 |
| PA RUSH ECNL RL G2009/2010 | U17 girls | 36 | #1558 | 8-15-2 |
| PA Rush Blue B2016/2017 | U10 boys | 65 | #1718 | 0-1-0 |
| PA RUSH ECNL RL G2011/2012 | U15 girls | 52 | #1738 | 15-15-3 |
| Retire | U17 boys | 49 | #1788 | 6-14-4 |
| PA RUSH ECNL RL B2012/2013 | U14 boys | 50 | #2149 | 6-3-1 |
| 2011 Rush Boys | U16 boys | 31 | #2201 | 3-15-3 |
| 2013 Rush Blue Boys | U14 boys | 41 | #2301 | 4-20-1 |
| 2014 Rush Blue Boys | U13 boys | 40 | #2725 | 7-13-2 |
| PA Rush G2015/2016 | U11 girls | 34 | #2731 | 0-1-0 |
| PA Rush Blue B2011/2012 | U15 boys | 18 | #2816 | 2-26-2 |
| PA Rush G2013/2014 | U13 girls | 13 | #2897 | 0-1-1 |
| 2012 Rush Blue | U15 boys | 12 | #2998 | 0-6-0 |
Team rankings · Rankings in Pennsylvania · Prediction accuracy