How Northshore Select Club ranks among youth soccer clubs in Washington — overall club rating, 40 teams across 13 age groups, championships, and the strength of every team in the club.
Northshore Select Club is ranked #43 among youth soccer clubs in Washington, fields 40 teams across 13 age groups, has 2 championships identified from official match results (as of October 2026).
| Washington club rank | #43 |
|---|---|
| State percentile | Top 38% |
| Teams fielded | 40 |
| Ranked teams | 37 |
| Age groups | 13 |
| Championships | 2 |
| Finalist finishes | 2 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| NSC G08A | U18 girls | 60 | #67 | 2-1-0 |
| NSC BU19A | U18 boys | 42 | #511 | 4-3-2 |
| Northshore Select Club BU10D Dragons | U10 boys | 31 | #851 | 1-0-0 |
| NSC BU16B Bandits | U16 boys | 33 | #1043 | 4-2-1 |
| NSC GU11A | U12 girls | 59 | #1168 | 6-1-0 |
| NSC - BU10A - Isaman | U10 boys | 11 | #1188 | 0-1-0 |
| Northshore Select Club | U11 girls | 27 | #1228 | 1-1-1 |
| NSC GU14A | U14 girls | 19 | #1239 | 3-4-0 |
| NSC BU10E | U10 boys | 8 | #1247 | 0-1-0 |
| NSC GU12B | U12 girls | 24 | #1253 | 0-2-0 |
| NSC Storm | U14 girls | 21 | #1297 | 0-0-0 |
| BU14B | U15 boys | 36 | #1435 | 2-1-0 |
| NSC GU15 | U16 girls | 8 | #1445 | 0-2-1 |
| NSC B2015 A | U11 boys | 26 | #1452 | 0-0-0 |
| N1 G2009/10 A (WA) | U17 girls | 8 | #1456 | 0-1-0 |
| NSC BU14A | U15 boys | 34 | #1463 | 1-0-0 |
| NSC G11A | U16 girls | 14 | #1500 | 0-0-0 |
| NSC BU17A | U17 boys | 16 | #1562 | 1-1-1 |
| NSC BU16 C | U17 boys | 17 | #1574 | 1-1-1 |
| NSC BU12 A | U12 boys | 32 | #1581 | 5-3-2 |
| NSC G2013 A/B | U13 girls | 15 | #1587 | 0-0-0 |
| NSC GU11B Rapids | U11 girls | 9 | #1603 | 0-2-1 |
| NSC GU14B Geissler | U14 girls | 11 | #1652 | 1-1-0 |
| NSC G2015D | U11 girls | 10 | #1653 | 0-0-0 |
| NSC GU12C | U12 girls | 9 | #1677 | 0-2-1 |
| N1 B2010/11 Aces (WA) | U16 boys | 21 | #1697 | 0-2-0 |
| Northshore Select BU12D | U13 boys | 58 | #1709 | 3-1-0 |
| NSC | U11 girls | 7 | #1718 | 0-3-0 |
| NSC B2013A Green Stealth | U13 boys | 31 | #1721 | 2-2-0 |
| NSC BU13C | U13 boys | 21 | #1757 | 2-1-1 |
| NSC GU13B | U13 girls | 9 | #1807 | 1-0-0 |
| NSC U12B | U12 boys | 30 | #1818 | 0-1-0 |
| NSC BU11C Seyedali | U11 boys | 17 | #1849 | 1-0-0 |
| NSC B15C | U12 boys | 42 | #1857 | 2-1-0 |
| NSC BU15 Riptide | U15 boys | 10 | #1868 | 1-2-0 |
| NSC BU13B | U13 boys | 17 | #2040 | 1-2-0 |
| NSC BU11A | U11 boys | 7 | #2079 | 0-3-0 |
| NSC BU13D | U13 boys | 7 | #2127 | 0-3-0 |
| NSC B15C | U12 boys | 10 | #2142 | 0-0-0 |
Team rankings · Rankings in Washington · Prediction accuracy