How NLSA Surf ranks among youth soccer clubs in New Jersey — overall club rating, 36 teams across 14 age groups, championships, and the strength of every team in the club.
NLSA Surf is ranked #32 among youth soccer clubs in New Jersey, fields 36 teams across 14 age groups, has 29 championships identified from official match results (as of September 2026).
| New Jersey club rank | #32 |
|---|---|
| State percentile | Top 31% |
| Teams fielded | 36 |
| Ranked teams | 26 |
| Age groups | 14 |
| Championships | 29 |
| Finalist finishes | 9 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| N1 B2009/10 | U17 boys | 74 | #85 | 17-8-2 |
| NLSA Surf Pre-ECNL G14 | U13 girls | 76 | #144 | 8-5-2 |
| NLSA RL G08 | U18 girls | 67 | #145 | 11-4-5 |
| N1 B2013/14 | U13 boys | 71 | #191 | 26-12-5 |
| N1 B2012/13 | U14 boys | 78 | #193 | 20-11-4 |
| NLSA Surf Pre-ECNL G2015/16 | U11 girls | 67 | #240 | 18-14-2 |
| NLSA Surf ECNL RL G2009/10 | U17 girls | 89 | #293 | 7-2-0 |
| N1 B2008/09 | U18 boys | 64 | #334 | 7-7-5 |
| Elite G2015/16 | U11 girls | 47 | #521 | 11-15-2 |
| N1 G2009/10 | U17 girls | 64 | #590 | 11-9-6 |
| N1 G2013/14 | U13 girls | 63 | #619 | 18-16-3 |
| NLSA Surf ECNL RL G2008/09 | U18 girls | 67 | #620 | 4-5-2 |
| NLSA Surf Pre-ECNL G2014/15 | U12 girls | 64 | #800 | 14-16-3 |
| N1 B2010/11 | U16 boys | 61 | #838 | 11-11-1 |
| Elite G2014/15 | U12 girls | 72 | #930 | 10-7-1 |
| NLSA Surf ECNL RL G2010/11 | U16 girls | 56 | #978 | 2-2-3 |
| Premier G2009/10 | U18 girls | 54 | #1026 | 9-8-2 |
| NLSA RL G09 | U17 girls | 36 | #1131 | 6-7-4 |
| zPremier B2009/10 | U17 boys | 59 | #1143 | 11-13-5 |
| NLSA Pre-ECNL G13 | U14 girls | 67 | #1234 | 13-8-0 |
| NLSA Surf ECNL RL G2013/14 | U13 girls | 63 | #1306 | 8-7-1 |
| Elite B2015/16 | U11 boys | 61 | #1560 | 11-14-3 |
| NLSA Surf ECNL RL G2011/12 | U15 girls | 71 | #1568 | 9-8-7 |
| Premier B2012/13 | U14 boys | 57 | #1572 | 16-11-5 |
| NLSA Surf ECNL RL G2012/13 | U14 girls | 76 | #1870 | 10-4-5 |
| Elite B2014/15 | U12 boys | 54 | #1884 | 11-13-5 |
| NLSA RL G10 | U16 girls | 54 | #1981 | 17-3-2 |
| N1 B2011/12 | U15 boys | 54 | #2044 | 8-16-5 |
| zPremier B2010/11 | U16 boys | 47 | #2296 | 6-19-6 |
| zNLSA Surf 2011 Girls Elite | U16 girls | 14 | #2440 | 1-16-3 |
| NLSA RL G11 | U15 girls | 21 | #2578 | 5-9-3 |
| Premier B2011/12 | U15 boys | 33 | #2751 | 9-18-4 |
| Premier B2013/14 | U13 boys | 59 | #2771 | 13-12-5 |
| Premier B2015/16 | U11 boys | 38 | #2915 | 8-15-2 |
| Premier B2014/15 | U12 boys | 51 | #3042 | 11-14-2 |
Team rankings · Rankings in New Jersey · Prediction accuracy