How Legends FC Santa Clarita ranks among youth soccer clubs in California — overall club rating, 42 teams across 14 age groups, championships, and the strength of every team in the club.
Legends FC Santa Clarita is ranked #74 among youth soccer clubs in California, fields 42 teams across 14 age groups, has 34 championships identified from official match results (as of September 2026).
| California club rank | #74 |
|---|---|
| State percentile | Top 30% |
| Teams fielded | 42 |
| Ranked teams | 37 |
| Age groups | 14 |
| Championships | 34 |
| Finalist finishes | 10 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| SCV GU12 | U12 girls | 98 | #49 | 30-4-2 |
| ECNL RL SOCAL G08 | U18 girls | 84 | #128 | 17-4-0 |
| SCV BU12 | U12 boys | 82 | #245 | 23-10-1 |
| N1 G2009/10 SCV (CA) | U17 girls | 59 | #1279 | 12-6-4 |
| SCV BU10 | U10 boys | 93 | #1566 | 47-5-1 |
| ARCHIVESCV G14 FC | U13 girls | 75 | #1597 | 15-5-4 |
| ECNL RL SOCAL G11/12 (U15) | U15 girls | 65 | #1891 | 16-8-3 |
| SCV GU16 | U16 girls | 63 | #2271 | 9-8-4 |
| ECNL RL SOCAL G09/10 (U17) | U17 girls | 82 | #2436 | 4-3-0 |
| SCV GU11 | U11 girls | 94 | #2949 | 28-0-2 |
| SCV BU14 | U14 boys | 84 | #2970 | 23-4-8 |
| N1 G2012/13 SCV (CA) | U14 girls | 76 | #3009 | 9-2-1 |
| SFV BU16 | U16 boys | 54 | #3190 | 13-5-3 |
| SCV GU12 GOLD | U12 girls | 64 | #3704 | 9-8-8 |
| SCV GU16 BLACK | U16 girls | 50 | #3949 | 13-11-4 |
| SCV BU10 GOLD | U10 boys | 39 | #5016 | 12-9-5 |
| SFV BU10 | U10 boys | 62 | #5374 | 3-1-0 |
| SCV GU12 BLACK | U12 girls | 53 | #5511 | 12-16-4 |
| SCV BU11 | U11 boys | 72 | #5542 | 22-8-0 |
| SFV GU11 | U11 girls | 57 | #5656 | 7-7-0 |
| SCV GU14 | U14 girls | 50 | #5763 | 11-4-2 |
| SCV GU16 GOLD | U16 girls | 30 | #5965 | 8-11-3 |
| SCV G13 GOLD | U14 girls | 44 | #6507 | 5-10-2 |
| N1 G2010/11 SCV (CA) | U16 girls | 44 | #7203 | 3-1-1 |
| SCV B13 GOLD | U14 boys | 71 | #8169 | 16-3-0 |
| SFV BU13 | U14 boys | 53 | #8472 | 11-5-0 |
| SCV B11 FC - SC | U16 boys | 37 | #8762 | 4-5-3 |
| SCV BU15 | U15 boys | 44 | #9023 | 10-12-4 |
| SCV GU14 GOLD | U14 girls | 25 | #9305 | 4-7-1 |
| SFV GU11 GOLD | U11 girls | 25 | #10086 | 0-3-0 |
| SCV BU13 | U13 boys | 49 | #11332 | 7-14-7 |
| SCV G2014 | U14 girls | 12 | #11586 | 0-3-1 |
| SFV BU14 | U14 boys | 23 | #11728 | 6-6-1 |
| SCV B14 GOLD | U13 boys | 33 | #12845 | 6-7-1 |
| SCV BU12 GOLD | U12 boys | 29 | #13242 | 3-17-1 |
| SCV BU13 GOLD | U13 boys | 11 | #14097 | 1-16-0 |
| SCV BU11 GOLD | U11 boys | 7 | #14111 | 0-5-0 |
| SCV BU12 BLACK | U12 boys | 9 | #14261 | 0-6-1 |
Team rankings · Rankings in California · Prediction accuracy