How Laguna United FC ranks among youth soccer clubs in California — overall club rating, 76 teams across 15 age groups, championships, and the strength of every team in the club.
Laguna United FC is ranked #132 among youth soccer clubs in California, fields 76 teams across 15 age groups, has 20 championships identified from official match results (as of September 2026).
| California club rank | #132 |
|---|---|
| State percentile | Top 35% |
| Teams fielded | 76 |
| Ranked teams | 57 |
| Age groups | 15 |
| Championships | 20 |
| Finalist finishes | 14 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| LUFC G2011 White | U16 girls | 75 | #1114 | 9-5-5 |
| N1 G2010/11 (CA) | U16 girls | 67 | #1151 | 5-3-5 |
| BU10-Blue | U10 boys | 59 | #1859 | 11-8-3 |
| LUFC G2014 Blue | U13 girls | 76 | #2305 | 12-2-1 |
| LUFC MLS NEXT | U17 boys | 76 | #2722 | 6-0-1 |
| LUFC G2013 White | U14 girls | 49 | #2864 | 8-10-2 |
| LUFC G2012 Blue | U15 girls | 51 | #2934 | 11-7-3 |
| GU10-Blue | U10 girls | 51 | #3163 | 10-11-6 |
| Laguna United FC BU16 MLS Next AD | U16 boys | 55 | #4579 | 5-2-2 |
| Tournament Cards-LUFC G2015 Blue | U12 girls | 70 | #4861 | 11-4-5 |
| GU11-Blue | U11 girls | 65 | #4955 | 9-8-2 |
| LUFC G2009 White | U18 girls | 20 | #4962 | 3-9-1 |
| Laguna United FC BU16 EA | U16 boys | 65 | #5228 | 7-2-2 |
| Laguna United FC BU15 MLS Next | U15 boys | 59 | #5309 | 4-3-2 |
| LUFC G2014 Gold | U13 girls | 61 | #5781 | 11-7-7 |
| GU13-Blue | U13 girls | 58 | #6605 | 10-9-1 |
| GU12-Navy | U12 girls | 59 | #6826 | 11-9-0 |
| BU11-Blue | U11 boys | 85 | #6984 | 14-4-1 |
| LUFC B2010 EA2 Blue | U17 boys | 51 | #6993 | 3-0-1 |
| LUFC G2013 Gold | U14 girls | 37 | #7291 | 4-9-3 |
| BU10-Navy | U10 boys | 31 | #7430 | 8-6-1 |
| GU11-White | U11 girls | 60 | #7560 | 14-5-3 |
| LUFC G2015 White | U12 girls | 53 | #7630 | 8-9-3 |
| GU12-Blue | U12 girls | 57 | #7705 | 13-10-6 |
| LUFC G2014 White | U13 girls | 58 | #7842 | 10-2-2 |
| GU12-Gold | U12 girls | 50 | #7887 | 11-7-4 |
| BU10-Gold | U10 boys | 42 | #8059 | 8-5-3 |
| LUFC G2016 Blue | U11 girls | 36 | #8253 | 6-12-3 |
| N1 G2011/12 (CA) | U15 girls | 25 | #8916 | 2-11-1 |
| BU10-White | U10 boys | 33 | #9294 | 5-8-0 |
| GU14-Blue | U14 girls | 29 | #9360 | 3-6-1 |
| BU11-White | U11 boys | 60 | #9923 | 7-6-2 |
| Laguna United FC BU14 MLS Next AD | U14 boys | 52 | #10237 | 2-2-1 |
| GU12-White | U12 girls | 36 | #10448 | 6-7-6 |
| GU12-Black | U12 girls | 30 | #10693 | 8-8-3 |
| GU15-White | U15 girls | 12 | #10711 | 1-6-0 |
| BU17-Gold | U17 boys | 8 | #10764 | 0-6-0 |
| GU13-White | U13 girls | 23 | #11239 | 6-6-3 |
| Laguna United FC BU13 MLS Next AD | U13 boys | 73 | #11288 | 2-1-2 |
| LUFC B2014 Gold | U13 boys | 53 | #11431 | 5-4-5 |
| BU12-Gold | U12 boys | 52 | #11516 | 6-9-1 |
| LUFC B2014 Grey | U13 boys | 37 | #11538 | 6-11-2 |
| Laguna United FC BU14 EA | U14 boys | 30 | #11649 | 3-7-1 |
| BU12-Grey | U12 boys | 60 | #11715 | 12-6-2 |
| BU13-Black | U13 boys | 43 | #11936 | 7-6-1 |
| Laguna United FC BU12 EA2 | U12 boys | 66 | #12093 | 5-5-0 |
| BU16-Gold | U16 boys | 25 | #12138 | 2-2-1 |
| GU13-Gold | U13 girls | 7 | #12148 | 1-7-0 |
| LUFC B2013 Black | U14 boys | 29 | #12160 | 1-12-1 |
| LUFC B2013 Navy | U14 boys | 35 | #12225 | 7-6-1 |
| BU16-Black | U16 boys | 8 | #12296 | 0-1-1 |
| 2013 MLS AD | U13 boys | 42 | #12628 | 0-0-0 |
| BU12- EA | U12 boys | 49 | #12775 | 4-4-2 |
| BU13-Navy | U13 boys | 38 | #12960 | 9-8-3 |
| Laguna United FC BU15 EA | U15 boys | 12 | #12968 | 3-5-0 |
| BU14-Navy | U14 boys | 12 | #13170 | 4-11-1 |
| N1 B2012/13 (CA) | U14 boys | 12 | #13436 | 0-7-4 |
| N1 B2013/14 (CA) | U13 boys | 20 | #13797 | 3-1-1 |
Team rankings · Rankings in California · Prediction accuracy