How LAFC So Cal ranks among youth soccer clubs in California — overall club rating, 96 teams across 16 age groups, championships, and the strength of every team in the club.
LAFC So Cal is ranked #9 among youth soccer clubs in California, fields 96 teams across 16 age groups, has 34 championships identified from official match results (as of October 2026).
| California club rank | #9 |
|---|---|
| State percentile | Top 18% |
| Teams fielded | 96 |
| Ranked teams | 79 |
| Age groups | 16 |
| Championships | 34 |
| Finalist finishes | 23 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| LAFC So Cal RL B11 | U15 boys | 80 | #37 | 15-10-2 |
| LAFC So Cal B2009 ECNL RL | U17 boys | 74 | #74 | 20-12-9 |
| 25/26 B2015 PRE-RL | U11 boys | 87 | #142 | 0-0-1 |
| Lafc So Cal Youth B2011 ECNL | U16 boys | 69 | #470 | 13-9-7 |
| LAFC So Cal GU10 WHITE | U10 girls | 77 | #576 | 13-5-5 |
| LAFC So Cal B2013 ECNL RL So Cal | U14 boys | 59 | #594 | 4-4-2 |
| 25/26 B2014 PRE ECNL | U13 boys | 91 | #601 | 40-15-3 |
| LAFC So Cal GU10 GOLD | U10 girls | 76 | #756 | 9-9-5 |
| LAFC So Cal G2014 GOLD | U13 girls | 73 | #1231 | 5-3-6 |
| LAFC So Cal G2016 GOLD | U11 girls | 67 | #1238 | 6-5-4 |
| LAFC So Cal B2013 PRE ECNL | U14 boys | 82 | #1441 | 16-3-2 |
| 25/26 B2015 PRE-ECNL | U12 boys | 68 | #1646 | 6-5-1 |
| 25/26 B2014 PRE RL | U13 boys | 92 | #1722 | 23-7-3 |
| LAFC So Cal B2009 ECNL | U18 boys | 53 | #1753 | 18-5-9 |
| LAFC SoCal G2009 ECNL | U18 girls | 58 | #1987 | 10-9-8 |
| LAFC B2012 ECNL | U15 boys | 73 | #2254 | 23-9-7 |
| LAFC SO CAL B13 ECRL | U14 boys | 71 | #2273 | 16-4-3 |
| 25/26 B2014 GOLD | U13 boys | 77 | #2355 | 11-6-2 |
| LAFC So Cal GU11 GOLD | U11 girls | 80 | #2483 | 9-6-4 |
| LAFC So Cal GU12 GOLD | U12 girls | 82 | #2568 | 9-3-1 |
| LAFC So Cal G2012 ECNL | U15 girls | 94 | #2625 | 3-1-1 |
| LAFC So Cal B2013 GRAY | U14 boys | 69 | #2865 | 12-6-1 |
| 25/26 B2014 WHITE | U13 boys | 76 | #2882 | 11-9-4 |
| LAFC So Cal G2015 GOLD | U12 girls | 76 | #2951 | 9-5-1 |
| LAFC So Cal G2013 ECNL | U14 girls | 67 | #3057 | 13-8-4 |
| LAFC So Cal B2009 RL | U18 boys | 46 | #3198 | 0-0-0 |
| LAFC So Cal G2010 ECRL | U17 girls | 45 | #3303 | 3-4-0 |
| LAFC So Cal B2010 WHITE | U17 boys | 60 | #3483 | 9-6-2 |
| LAFC So Cal G2013 ECNL RL | U14 girls | 75 | #3778 | 6-4-1 |
| Pre ECNL B2015/16 GOLD | U11 boys | 64 | #3795 | 4-5-2 |
| LAFC So Cal G2010 ECNL | U17 girls | 65 | #3905 | 11-9-7 |
| LAFC G09 ECRL | U18 girls | 64 | #3953 | 3-1-0 |
| LAFC G2011 ECNL | U16 girls | 69 | #4065 | 9-9-6 |
| 25/26 B2016 BLACK | U11 boys | 74 | #4162 | 10-6-5 |
| LAFC So Cal G2016 BLACK | U11 girls | 73 | #4163 | 16-6-2 |
| LAFC U14 ECNL- Gustavo | U14 girls | 88 | #4233 | 3-1-0 |
| LAFC So Cal BU11 BLACK | U11 boys | 54 | #4248 | 9-7-3 |
| LAFC So Cal GU12 WHITE | U12 girls | 59 | #4484 | 6-10-1 |
| LAFC So Cal G2014 GRAY | U13 girls | 52 | #4771 | 5-11-1 |
| LAFC So Cal GU11 WHITE | U11 girls | 64 | #4866 | 9-10-2 |
| LAFC So Cal GU10 GRAY | U10 girls | 27 | #4892 | 5-7-2 |
| LAFC So Cal B2012 RL | U15 boys | 71 | #5098 | 4-2-1 |
| LAFC So Cal RL B08 | U18 boys | 42 | #5127 | 21-2-3 |
| Pre ECNL B2014/15 GOLD | U12 boys | 89 | #5236 | 13-2-3 |
| LAFC So Cal RL G10 | U16 girls | 47 | #5253 | 10-7-4 |
| LAFC So Cal GU17 ECNL RL SOCAL | U17 girls | 38 | #5750 | 3-11-5 |
| 25/26 B2015 BLACK | U12 boys | 62 | #6332 | 4-14-0 |
| Pre ECNL B2015/16 PLATINUM | U11 boys | 57 | #6352 | 3-5-3 |
| LAFC So Cal B2008 LAFC So Cal ECNL | U18 boys | 23 | #6382 | 11-5-9 |
| LAFC So Cal G2011 WHITE | U16 girls | 47 | #6496 | 5-4-7 |
| LAFC So Cal G2015 BLACK | U12 girls | 56 | #7070 | 9-7-3 |
| 25/26 B2015 GOLD | U12 boys | 77 | #7387 | 13-5-1 |
| LAFC So Cal BU10 GOLD | U10 boys | 39 | #7535 | 3-6-1 |
| LAFC So Cal BU16 ECNL RL | U16 boys | 74 | #7650 | 2-1-0 |
| LAFC So Cal BU10 RED | U10 boys | 27 | #8089 | 5-11-1 |
| LAFC So Cal BU11 PRE-ECNL II | U11 boys | 55 | #8125 | 7-7-2 |
| 25/26 B2014 GRAY | U13 boys | 65 | #8154 | 10-6-4 |
| LAFC So Cal BU10 BLACK | U10 boys | 49 | #8225 | 8-3-2 |
| LAFC So Cal B2010 ECNL RL | U17 boys | 49 | #8524 | 11-7-3 |
| 25/26 B2016 GRAY | U11 boys | 53 | #8574 | 8-9-0 |
Team rankings · Rankings in California · Prediction accuracy