How JSC Soccer Club ranks among youth soccer clubs in California — overall club rating, 40 teams across 15 age groups, championships, and the strength of every team in the club.
JSC Soccer Club is ranked #195 among youth soccer clubs in California, fields 40 teams across 15 age groups, has 18 championships identified from official match results (as of September 2026).
| California club rank | #195 |
|---|---|
| State percentile | Top 40% |
| Teams fielded | 40 |
| Ranked teams | 38 |
| Age groups | 15 |
| Championships | 18 |
| Finalist finishes | 12 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| JSC ECNL RL B2011/12 | U15 boys | 71 | #569 | 16-7-6 |
| JSC N1 B2013/14 Black (CA) | U13 boys | 83 | #654 | 21-11-5 |
| JSC 2015/16B Black | U11 boys | 85 | #1561 | 20-12-6 |
| JSC 2011/12B White | U15 boys | 71 | #1689 | 19-5-3 |
| JSC 2015/16G Black | U11 girls | 64 | #1755 | 13-21-7 |
| JSC 2011/12G Black | U15 girls | 62 | #2178 | 20-22-3 |
| JSC N1 G2008/09 Black (CA) | U18 girls | 63 | #2186 | 11-8-4 |
| JSC N1 B2012/13 Black (CA) | U14 boys | 61 | #2213 | 7-8-4 |
| JSC 2015/16B White | U11 boys | 77 | #2279 | 32-21-4 |
| JSC 2014/15G Black | U12 girls | 69 | #2352 | 13-16-5 |
| JSC 2014/15B Black | U12 boys | 85 | #2425 | 20-11-2 |
| JSC N1 B2010/11 Black (CA) | U16 boys | 51 | #2814 | 13-15-6 |
| JSC N1 B2009/10 Black (CA) | U17 boys | 60 | #3049 | 14-14-6 |
| JSC 2014/15G White | U12 girls | 81 | #3476 | 21-5-4 |
| JSC 2011/12G White | U15 girls | 57 | #4740 | 11-12-1 |
| JSC 2012/13G Black | U14 girls | 58 | #4920 | 9-4-7 |
| JSC 2010/11B White | U16 boys | 64 | #5064 | 10-7-8 |
| JSC 2016/17G Black | U10 girls | 30 | #5163 | 23-14-3 |
| JSC N1 G2013/14 Black (CA) | U13 girls | 47 | #5239 | 2-21-3 |
| JSC 2013/14B White | U13 boys | 64 | #5293 | 15-15-3 |
| JSC 2009/10G Black | U17 girls | 33 | #5357 | 4-11-2 |
| JSC 14G White | U13 girls | 44 | #5422 | 6-16-6 |
| JSC 16B Blue | U11 boys | 73 | #5759 | 18-8-7 |
| JSC 2014/15B White | U12 boys | 62 | #6281 | 15-17-9 |
| JSC 2012/13B White | U14 boys | 48 | #7034 | 5-16-7 |
| JSC 2016/17B Yellow | U10 boys | 37 | #7713 | 22-14-8 |
| JSC 2015/16G White | U11 girls | 31 | #9013 | 3-19-4 |
| JSC 15B Red | U12 boys | 46 | #9779 | 9-13-3 |
| JSC 2012/13G White | U14 girls | 19 | #9955 | 2-10-5 |
| JSC 2014/15B Yellow | U12 boys | 56 | #10103 | 8-8-2 |
| JSC 2013/14B Yellow | U13 boys | 45 | #10882 | 8-16-3 |
| JSC 2015/16G Yellow | U11 girls | 10 | #10901 | 0-8-2 |
| JSC 2016/17B White | U10 boys | 11 | #11186 | 13-22-1 |
| JSC 12B Yellow | U15 boys | 27 | #11303 | 6-13-2 |
| JSC 2015/16B Yellow | U11 boys | 36 | #12270 | 8-17-4 |
| JSC 2012/13B Blue | U13 boys | 37 | #12285 | 4-15-1 |
| JSC 13B Yellow | U14 boys | 22 | #12728 | 2-21-1 |
| JSC Soccer Club ECNL RL B13 | U12 boys | 28 | #13032 | 5-9-0 |
| JSC 16B Red | U11 boys | 21 | #13635 | 0-5-0 |
| JSC 16B Green | U11 boys | 18 | #13718 | 1-19-0 |
Team rankings · Rankings in California · Prediction accuracy