How Inland Surf ranks among youth soccer clubs in California — overall club rating, 33 teams across 13 age groups, championships, and the strength of every team in the club.
Inland Surf is ranked #208 among youth soccer clubs in California, fields 33 teams across 13 age groups, has 22 championships identified from official match results (as of October 2026).
| California club rank | #208 |
|---|---|
| State percentile | Top 40% |
| Teams fielded | 33 |
| Ranked teams | 29 |
| Age groups | 13 |
| Championships | 22 |
| Finalist finishes | 15 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| Inland Surf GU16 DPL - Sanchez | U16 girls | 79 | #461 | 21-17-4 |
| Inland Surf GU15 DPL | U15 girls | 65 | #772 | 20-12-3 |
| Inland Surf BU15 EA | U15 boys | 68 | #2339 | 14-10-7 |
| Inland Surf EA U11 | U11 boys | 80 | #2351 | 14-10-4 |
| Inland Surf GU11 HS | U11 girls | 72 | #2373 | 14-23-11 |
| Inland Surf BU11 Premier | U11 boys | 55 | #2642 | 15-24-4 |
| Inland Surf B16 CG | U11 boys | 60 | #2955 | 15-13-0 |
| Inland Surf GU12 | U12 girls | 69 | #3131 | 28-27-8 |
| Inland Surf B10 OM | U17 boys | 64 | #3571 | 14-3-2 |
| Inland Surf TF | U17 girls | 62 | #3572 | 9-0-5 |
| Inland Surf G09 DPL | U18 girls | 32 | #4025 | 4-12-3 |
| Inland Surf GU16 DPL | U16 girls | 45 | #5697 | 3-2-2 |
| Inland Surf B15 OL | U12 boys | 87 | #6008 | 16-2-0 |
| Inland Surf G13 DPL | U14 girls | 47 | #6136 | 10-20-5 |
| Inland Surf BU14 EA | U14 boys | 68 | #6192 | 10-7-3 |
| Inland Surf B10 Premier | U17 boys | 40 | #6752 | 6-9-1 |
| Inland Surf G10 DPL | U17 girls | 28 | #6753 | 2-12-1 |
| N1 B2012/13 (CA) | U14 boys | 68 | #6840 | 13-7-2 |
| Inland Surf B10 EA | U17 boys | 29 | #7923 | 1-2-0 |
| U14G DPL | U14 girls | 45 | #8404 | 4-2-0 |
| Inland Surf GU15 Premier | U15 girls | 24 | #8552 | 4-9-4 |
| Inland Surf | U17 boys | 19 | #8764 | 3-6-0 |
| Inland Surf BU12 EA | U12 boys | 69 | #9131 | 13-6-4 |
| Inland Surf GU14 DPL | U14 girls | 50 | #9155 | 2-0-0 |
| Inland Surf G13 HS | U14 girls | 28 | #9235 | 3-17-6 |
| GU16/15 Socal | U16 girls | 7 | #9589 | 0-3-0 |
| Inland Surf GU14 Socal | U14 girls | 19 | #9760 | 3-10-3 |
| Inland Surf BU10 Elite | U10 boys | 8 | #11585 | 5-27-0 |
| Inland Surf BU13 EA | U13 boys | 42 | #12702 | 2-4-1 |
| Inland Surf BU15 Socal | U15 boys | 8 | #13022 | 0-5-1 |
Team rankings · Rankings in California · Prediction accuracy