How Eastshore Alliance FC ranks among youth soccer clubs in California — overall club rating, 50 teams across 14 age groups, championships, and the strength of every team in the club.
Eastshore Alliance FC is ranked #73 among youth soccer clubs in California, fields 50 teams across 14 age groups, has 6 championships identified from official match results (as of September 2026).
| California club rank | #73 |
|---|---|
| State percentile | Top 30% |
| Teams fielded | 50 |
| Ranked teams | 42 |
| Age groups | 14 |
| Championships | 6 |
| Finalist finishes | 10 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| U11B Navy | U11 boys | 86 | #224 | 14-9-2 |
| U13B Pre-APX Navy | U13 boys | 73 | #909 | 20-13-6 |
| Alliance 2010B Red | U17 boys | 59 | #1372 | 11-11-1 |
| N1 B2009/10 Orange (CA) | U17 boys | 56 | #1676 | 12-10-3 |
| Eastshore Alliance FC ECNL RL G2008/09 | U18 girls | 62 | #1768 | 5-3-0 |
| U11G Navy | U11 girls | 69 | #2558 | 14-13-4 |
| U14G Pre-APX Orange | U14 girls | 72 | #3038 | 10-6-5 |
| U15B APX Orange | U15 boys | 54 | #3043 | 13-16-2 |
| U12G Navy | U12 girls | 62 | #3726 | 9-14-0 |
| Alliance 2012B Pre-APX Navy | U15 boys | 68 | #3850 | 13-13-2 |
| U16B APX Navy | U16 boys | 68 | #5030 | 3-0-4 |
| U17B APX Navy | U17 boys | 77 | #5050 | 4-1-0 |
| U13B Pre-APX Orange | U13 boys | 72 | #5057 | 14-12-7 |
| U12B Orange | U12 boys | 75 | #5076 | 15-11-4 |
| U12B Navy | U12 boys | 78 | #5164 | 13-10-6 |
| Eastshore Alliance FC ECNL RL G2013/14 | U13 girls | 76 | #5272 | 12-12-6 |
| Alliance 2016B Purple | U11 boys | 92 | #5561 | 5-2-0 |
| Alliance 2012B Red | U15 boys | 64 | #5603 | 10-6-1 |
| U12G Orange | U12 girls | 58 | #6300 | 9-15-4 |
| Eastshore Alliance FC ECNL RL G2012/13 | U14 girls | 52 | #6389 | 12-14-7 |
| U14B Pre-APX Navy | U14 boys | 56 | #6725 | 3-8-2 |
| N1 B2010/11 Orange (CA) | U16 boys | 37 | #6733 | 4-23-2 |
| N1 B2012/13 Orange (CA) | U14 boys | 44 | #7256 | 5-19-1 |
| Eastshore Alliance FC ECNL RL G2010/11 | U16 girls | 43 | #7458 | 3-5-4 |
| Alliance 2010G Orange | U17 girls | 16 | #7475 | 2-11-0 |
| Alliance 2010G APX | U17 girls | 14 | #7760 | 1-4-2 |
| U11G Orange | U11 girls | 40 | #7845 | 6-15-3 |
| U12B Purple | U12 boys | 62 | #7867 | 11-8-5 |
| Alliance 2014G Red | U13 girls | 42 | #8114 | 9-8-1 |
| U13G Pre-APX Orange | U13 girls | 36 | #8382 | 7-17-1 |
| U11G Red | U11 girls | 27 | #8419 | 8-14-3 |
| Alliance 2011B Red | U16 boys | 37 | #8858 | 3-19-4 |
| U15G APX Orange | U15 girls | 24 | #9333 | 1-23-2 |
| U13B Red | U13 boys | 50 | #9340 | 7-11-5 |
| Eastshore Alliance FC ECNL RL G2011/12 | U15 girls | 33 | #9347 | 1-9-4 |
| Eastshore Alliance FC ECNL RL B12 | U13 boys | 75 | #11527 | 14-0-4 |
| U12B Red | U12 boys | 50 | #11809 | 9-10-4 |
| U13B Purple | U13 boys | 38 | #11819 | 7-14-2 |
| U14B Red | U14 boys | 27 | #12144 | 5-15-3 |
| Alliance 2013B Select | U14 boys | 19 | #12615 | 2-9-0 |
| U11B Red | U11 boys | 37 | #12772 | 11-12-1 |
| U11B Orange | U11 boys | 33 | #13149 | 5-18-4 |
| Alliance 2015B Select | U12 boys | 18 | #13844 | 1-7-0 |
Team rankings · Rankings in California · Prediction accuracy