How Central Valley Premier FC ranks among youth soccer clubs in California — overall club rating, 61 teams across 15 age groups, championships, and the strength of every team in the club.
Central Valley Premier FC is ranked #147 among youth soccer clubs in California, fields 61 teams across 15 age groups, has 22 championships identified from official match results (as of October 2026).
| California club rank | #147 |
|---|---|
| State percentile | Top 36% |
| Teams fielded | 61 |
| Ranked teams | 42 |
| Age groups | 15 |
| Championships | 22 |
| Finalist finishes | 21 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| Lemoore B10 | U17 boys | 81 | #126 | 15-7-2 |
| N1 B2011/12 | U15 boys | 85 | #175 | 18-9-2 |
| ECNL-RL B2008/09 | U18 boys | 82 | #382 | 27-6-5 |
| Lemoore B13 | U14 boys | 78 | #658 | 17-10-1 |
| N1 B2009/10 | U17 boys | 55 | #973 | 11-13-4 |
| N1 B2008/09 | U18 boys | 60 | #1173 | 9-14-1 |
| Central Valley Premier FC G2012/13 Elite | U14 girls | 62 | #1381 | 9-23-5 |
| Lemoore B09 | U18 boys | 50 | #1408 | 12-11-1 |
| Pre ECNL-RL B2015/16 | U11 boys | 65 | #1628 | 16-22-6 |
| Arsenal B15 | U12 boys | 85 | #1828 | 15-9-5 |
| Arsenal B09 | U18 boys | 62 | #2095 | 9-8-3 |
| Lemoore G12 | U15 girls | 56 | #2144 | 10-9-6 |
| N1 B2010/11 | U16 boys | 62 | #2197 | 10-12-2 |
| Lemoore G13 | U14 girls | 57 | #2235 | 13-10-5 |
| Lemoore B11 | U16 boys | 72 | #2561 | 20-7-3 |
| Central Valley Premier FC G2011/12 Elite | U15 girls | 63 | #2580 | 18-8-6 |
| Central Valley Premier FC G2016/17 Elite | U10 girls | 54 | #2585 | 9-19-3 |
| N1 B2012/13 | U14 boys | 52 | #3096 | 7-17-2 |
| Lemoore B12 | U15 boys | 48 | #3386 | 5-11-5 |
| Select B10 | U17 boys | 56 | #3446 | 8-10-6 |
| Arsenal B11 | U16 boys | 61 | #3642 | 14-13-4 |
| Lemoore B14 | U13 boys | 67 | #3941 | 19-8-5 |
| Central Valley Premier FC B2016/17 Elite | U10 boys | 60 | #3948 | 19-10-3 |
| Lemoore G11 | U16 girls | 42 | #4547 | 7-11-3 |
| Central Valley Premier FC B2013/14 Elite | U13 boys | 49 | #5345 | 14-10-3 |
| Central Valley Premier FC B2016/17 Select | U10 boys | 45 | #5411 | 8-10-4 |
| Pre ECNL-RL B2014/15 | U12 boys | 56 | #5577 | 9-22-4 |
| Central Valley Premier FC G2015/16 Elite | U11 girls | 47 | #5835 | 5-24-4 |
| Lemoore G16 | U11 girls | 47 | #5924 | 11-14-3 |
| Central Valley Premier FC G2010/11 Elite | U16 girls | 33 | #6737 | 8-16-2 |
| Central Valley Premier FC B2015/16 Select | U11 boys | 52 | #6951 | 5-20-1 |
| Central Valley Premier FC B2014/15 Elite | U12 boys | 59 | #6968 | 18-14-3 |
| Lemoore G14 | U13 girls | 48 | #7228 | 7-13-2 |
| Lemoore B16 | U11 boys | 62 | #8380 | 14-7-5 |
| Central Valley Premier FC B2012/13 Elite | U14 boys | 39 | #8516 | 7-14-5 |
| Classic B10 | U17 boys | 28 | #8652 | 4-13-2 |
| Central Valley Premier FC B2012/13 Orosi | U14 boys | 55 | #9149 | 11-6-2 |
| Central Valley Premier FC B2011/12 Orosi | U15 boys | 40 | #9483 | 10-11-0 |
| Select B11 | U16 boys | 27 | #9954 | 3-15-1 |
| Central Valley Premier FC B2014/15 Orosi | U12 boys | 42 | #10234 | 12-13-1 |
| Lemoore B15 | U12 boys | 45 | #10869 | 1-24-1 |
| Lemoore G15 | U12 girls | 22 | #11336 | 3-16-0 |
| Central Valley Premier FC B2011/12 Elite | U15 boys | 25 | #11875 | 2-5-1 |
| Orosi B16 | U11 boys | 56 | #12048 | 12-9-3 |
| Arsenal B12 | U15 boys | 19 | #12360 | 2-11-3 |
| Classic B15 | U12 boys | 35 | #12617 | 6-19-1 |
Team rankings · Rankings in California · Prediction accuracy