How California Odyssey Soccer Club ranks among youth soccer clubs in California — overall club rating, 36 teams across 15 age groups, championships, and the strength of every team in the club.
California Odyssey Soccer Club is ranked #77 among youth soccer clubs in California, fields 36 teams across 15 age groups, has 21 championships identified from official match results (as of September 2026).
| California club rank | #77 |
|---|---|
| State percentile | Top 30% |
| Teams fielded | 36 |
| Ranked teams | 31 |
| Age groups | 15 |
| Championships | 21 |
| Finalist finishes | 10 |
| Team | Age/Gender | Overall | National rank | Record |
|---|---|---|---|---|
| COSC Pre-ECNL B2014/15 I | U12 boys | 86 | #46 | 22-12-2 |
| COSC ECNL RL B2011/12 | U15 boys | 70 | #307 | 28-21-4 |
| COSC Pre-ECNL B2014/15 II | U12 boys | 83 | #317 | 21-7-2 |
| COSC ECNL RL B2010/11 | U16 boys | 76 | #768 | 21-6-3 |
| COSC Pre-ECNL B2015/16 | U11 boys | 81 | #833 | 26-16-1 |
| COSC ECNL B2010/11 | U16 boys | 73 | #1156 | 19-3-6 |
| COSC Pre-ECNL G2015/16 | U11 girls | 81 | #1309 | 23-17-3 |
| COSC Pre-ECNL RL B2014/15 | U12 boys | 82 | #1520 | 22-10-3 |
| COSC Pre-ECNL RL G2015/16 | U11 girls | 79 | #1560 | 15-12-1 |
| COSC G2016/17 Red | U10 girls | 76 | #2097 | 21-6-2 |
| COSC ECNL G2008/09 | U18 girls | 55 | #2326 | 10-19-1 |
| COSC ECNL G2011/12 | U15 girls | 65 | #2481 | 13-13-1 |
| COSC 12G Silver | U15 girls | 64 | #3065 | 19-11-2 |
| COSC ECNL G2009/10 | U17 girls | 49 | #3157 | 7-14-8 |
| COSC ECNL RL B2008/09 | U18 boys | 33 | #3432 | 7-14-5 |
| COSC ECNL G2012/13 | U14 girls | 86 | #3743 | 12-17-5 |
| COSC ECNL G2013/14 | U13 girls | 65 | #4984 | 11-17-1 |
| COSC ECNL RL G2010/11 | U16 girls | 43 | #5301 | 4-17-1 |
| COSC ECNL RL G2008/09 | U18 girls | 8 | #5648 | 9-26-2 |
| COSC ECNL RL G2010/11(DE) | U16 girls | 51 | #5661 | 2-1-1 |
| Inactive COSC ECNL B0708 DE | U18 boys | 12 | #6347 | 19-19-4 |
| COSC B2016/17 Red | U10 boys | 48 | #6481 | 12-19-6 |
| COSC ECNL RL G2013/14 | U13 girls | 60 | #6536 | 13-11-3 |
| COSC ECNL RL B2013/14 | U13 boys | 65 | #6727 | 16-11-6 |
| COSC ECNL RL G2012/13 | U14 girls | 43 | #6953 | 5-20-3 |
| COSC ECNL B2008/09 | U17 boys | 35 | #6964 | 6-12-6 |
| COSC ECNL G2010/11 | U16 girls | 31 | #7473 | 6-23-0 |
| COSC ECNL B12 | U15 boys | 57 | #7496 | 2-0-0 |
| COSC ECNL RL G2009/10 | U17 girls | 9 | #8227 | 1-22-2 |
| COSC ECNL RL G2011/12 | U15 girls | 33 | #8341 | 4-17-2 |
| COSC ECNL B2009/10 | U17 boys | 16 | #8708 | 10-13-4 |
| COSC ECNL B2013/14 | U13 boys | 51 | #9740 | 7-17-1 |
| COSC Pre-ECNL RL B2015/16 | U11 boys | 42 | #10131 | 14-20-3 |
| COSC ECNL RL B2009/10 | U17 boys | 7 | #10246 | 3-22-5 |
| COSC ECNL B2012/13 | U14 boys | 32 | #12088 | 6-18-5 |
| COSC ECNL RL B2012/13 | U14 boys | 10 | #13301 | 5-28-1 |
Team rankings · Rankings in California · Prediction accuracy