2025 visitRaleigh.com Boys College Showcase Boys U19 Elite Gold results
Groups A, B and C include a team without a Golazo IQ rating, so their odds and the title odds are not shown: any odds would overstate the rated teams.
Standings
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| ECNL B08/07 II | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 08 NCFC ECNL B | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 2008 Select | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 | 61 |
| Columbus United B'08 Lions (OH) | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 80 |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| SMS 2008 Boys Premier | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | 96 |
| CF 07/08B ECNL Premier | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| Houston Surf Soccer Club U18 B Blue | 3 | 0 | 1 | 2 | 5 | 6 | -1 | 2 | 94 |
| Charlotte SA 08 NPL | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 30 |
| FC Pride 2008 Boys ECNL | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
| Beach FC ECNL B08 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 25 |
| CSC 07-08 Boys MLS Next | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| NVU Academy '08B | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 69 |
| Charlotte SA ECNL B08/07 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 6 | |
| Pateadores SC Nashville - 2008 Blue | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 6 | 52 |
| United Futbol Academy 08/07B ECNL | 3 | 0 | 3 | 0 | 5 | 11 | -6 | 0 |
Schedule
Friday, December 12
- SMS 2008 Boys Premier 3–0 CSC 07-08 Boys MLS Next
- Pateadores SC Nashville - 2008 Blue 0–1 Charlotte SA ECNL B08/07
- United Futbol Academy 08/07B ECNL 0–2 NVU Academy '08B
- 2008 Select 1–2 08 NCFC ECNL B
- Houston Surf Soccer Club U18 B Blue 2–2 Charlotte SA 08 NPL
Saturday, December 13
- FC Pride 2008 Boys ECNL 1–1 Houston Surf Soccer Club U18 B Blue
- Charlotte SA ECNL B08/07 4–2 United Futbol Academy 08/07B ECNL
- Beach FC ECNL B08 0–2 SMS 2008 Boys Premier
- NVU Academy '08B 1–2 Pateadores SC Nashville - 2008 Blue
- ECNL B08/07 II 3–1 2008 Select
Sunday, December 14
- Houston Surf Soccer Club U18 B Blue 2–3 CF 07/08B ECNL Premier
- Charlotte SA ECNL B08/07 0–1 NVU Academy '08B
- SMS 2008 Boys Premier 1–0 FC Pride 2008 Boys ECNL
- United Futbol Academy 08/07B ECNL 3–5 Pateadores SC Nashville - 2008 Blue
- Columbus United B'08 Lions (OH) 1–2 2008 Select
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.
2025 visitRaleigh.com Boys College Showcase · All tournaments