PSC Labor Day Invitational 2026 Boys U10 Gold results
Comets 2013 is the favorite to win Group A at 100%, MTSA Elite 2014 to win Group B at 100%, and Monroe United - B(16/17) to win Group C at 100%. Title odds appear once the knockout round is published.
Standings and odds
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Comets 2013 | 3 | 3 | 0 | 0 | 17 | 7 | +10 | 9 | 68 | 100% |
| PSC Elite Dragons U14B | 3 | 1 | 1 | 1 | 13 | 11 | +2 | 4 | 67 | 0% |
| SWSA Rovers 2013 | 3 | 1 | 1 | 1 | 12 | 10 | +2 | 4 | 25 | 0% |
| Mainland United Mustangs 2012/13 | 3 | 0 | 3 | 0 | 5 | 19 | -14 | 0 | 40 | 0% |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| MTSA Elite 2014 | 2 | 2 | 0 | 0 | 13 | 3 | +10 | 6 | 69 | 100% |
| Lightning 2014 | 3 | 2 | 1 | 0 | 20 | 5 | +15 | 6 | 84 | 0% |
| SJ Futbol Club Flyers II 2014 | 1 | 1 | 0 | 0 | 7 | 3 | +4 | 3 | 25 | 0% |
| CE Engineers 2014 | 2 | 0 | 1 | 1 | 2 | 14 | -12 | 1 | 33 | 0% |
| PSC Premier 14/15' | 3 | 0 | 2 | 1 | 5 | 18 | -13 | 1 | 68 | 0% |
| CE 2014 Union Elite | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | 34 | 0% |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe United - B(16/17) | 3 | 3 | 0 | 0 | 24 | 6 | +18 | 9 | 53 | 100% |
| Vineland Liverpool 14/15 | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | 51 | 0% |
| Highland Youth Soccer Club 14/15B Lightning | 3 | 2 | 1 | 0 | 13 | 6 | +7 | 6 | 62 | 0% |
| PSC Prime 15/16' | 6 | 2 | 4 | 0 | 13 | 24 | -11 | 6 | 67 | 0% |
| CE Silver Streak 2013/2014 | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 | 30 | 0% |
| Harrison United 16/17 | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 51 | 0% |
| Wildcats 2015/2016 | 2 | 0 | 2 | 0 | 3 | 17 | -14 | 0 | 26 | 0% |
Group D
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| PSC Predators U10B | 3 | 3 | 0 | 0 | 19 | 3 | +16 | 9 | 67 | 100% |
| 2017 / 2016 Junior Premier Red Boys | 3 | 2 | 1 | 0 | 14 | 4 | +10 | 6 | 45 | 0% |
| GUSC Gators B2016/17 | 3 | 1 | 2 | 0 | 8 | 12 | -4 | 3 | 55 | 0% |
| Hulmeville Dynamo | 3 | 0 | 3 | 0 | 0 | 22 | -22 | 0 | 19 | 0% |
Schedule
Saturday, September 3
- Comets 2013 5–4 PSC Elite Dragons U14B
- Comets 2013 6–2 SWSA Rovers 2013
- Mainland United Mustangs 2012/13 1–6 Comets 2013
- SWSA Rovers 2013 7–1 Mainland United Mustangs 2012/13
- PSC Elite Dragons U14B 6–3 Mainland United Mustangs 2012/13
- SWSA Rovers 2013 3–3 PSC Elite Dragons U14B
Saturday, September 2
- Lightning 2014 12–0 CE Engineers 2014
- MTSA Elite 2014 4–3 Lightning 2014
- Lightning 2014 5–1 CE 2014 Union Elite
- SJ Futbol Club Flyers II 2014 7–3 PSC Premier 14/15'
- MTSA Elite 2014 9–0 PSC Premier 14/15'
- PSC Premier 14/15' 2–2 CE Engineers 2014
Friday, August 30
- Highland Youth Soccer Club 14/15B Lightning 0–3 Vineland Liverpool 14/15
Saturday, August 31
- PSC Prime 15/16' 0–2 CE Silver Streak 2013/2014
- PSC Prime 15/16' 2–7 Highland Youth Soccer Club 14/15B Lightning
- Vineland Liverpool 14/15 3–1 CE Silver Streak 2013/2014
- Vineland Liverpool 14/15 6–2 PSC Prime 15/16'
- CE Silver Streak 2013/2014 1–6 Highland Youth Soccer Club 14/15B Lightning
Saturday, August 30
- Harrison United 16/17 vs Wildcats 2015/2016
- Harrison United 16/17 0–2 PSC Prime 15/16'
- Wildcats 2015/2016 1–11 Monroe United - B(16/17)
- Monroe United - B(16/17) 6–4 Harrison United 16/17
- PSC Prime 15/16' 6–2 Wildcats 2015/2016
- PSC Prime 15/16' 1–7 Monroe United - B(16/17)
Saturday, September 5
- 2017 / 2016 Junior Premier Red Boys 2–3 PSC Predators U10B
- PSC Predators U10B 7–0 Hulmeville Dynamo
- 2017 / 2016 Junior Premier Red Boys 9–0 Hulmeville Dynamo
- GUSC Gators B2016/17 1–9 PSC Predators U10B
- Hulmeville Dynamo 0–6 GUSC Gators B2016/17
- GUSC Gators B2016/17 1–3 2017 / 2016 Junior Premier Red Boys
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.