2026 Penn Fusion Girls Winter Showcase Girls U16 Showcase Gray results
The event is over, but the organizer has not posted every result: 0 of 16 games have a score. Standings count the results posted so far.
Standings
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| U17G Premier - Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| West-Mont United ECNL RL G2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| SUSA FC ECNL RL G2009/10 Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Philadelphia Ukrainian Nationals G2009/10 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Aspire 10/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Aspire 09/10G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| G10 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Reds 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| NAL '09/'10 (G) * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Keystone Athletic ECNL RL G2010/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| South Premier U17G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Aspire 09/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Group D
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Steel City FC 2010G Academy ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Black Conshy '09/'10 (G) * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Elite Soccer Academy 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| Lehigh Valley United 10G Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Schedule
Saturday, February 14
- West-Mont United ECNL RL G2009/10 vs SUSA FC ECNL RL G2009/10 Northeast
- Steel City FC 2010G Academy ECNL-RL vs Elite Soccer Academy 2010
- Philadelphia Ukrainian Nationals G2009/10 ECNL RL vs U17G Premier - Black
- Aspire 10/11 vs Aspire 09/10G
- Black Conshy '09/'10 (G) * vs Lehigh Valley United 10G Aspire
- Keystone Athletic ECNL RL G2010/11 vs South Premier U17G
- Reds 2010 vs G10 ECNL RL
- NAL '09/'10 (G) * vs Aspire 09/10
Sunday, February 15
- Aspire 09/10G vs Reds 2010
- South Premier U17G vs NAL '09/'10 (G) *
- G10 ECNL RL vs Aspire 10/11
- SUSA FC ECNL RL G2009/10 Northeast vs Philadelphia Ukrainian Nationals G2009/10 ECNL RL
- Lehigh Valley United 10G Aspire vs Steel City FC 2010G Academy ECNL-RL
- Aspire 09/10 vs Keystone Athletic ECNL RL G2010/11
- Elite Soccer Academy 2010 vs Black Conshy '09/'10 (G) *
- U17G Premier - Black vs West-Mont United ECNL RL G2009/10
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.