PDA Girls Memorial Showcase 2026 Girls U18 Orange results
Groups A, B, C and D include a team without a Golazo IQ rating, so their odds and the title odds are not shown: any odds would overstate the rated teams.
Standings
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| NY Rush - Select 09G DPL | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 4 | |
| CFC North ECNL RL G09 | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 | |
| STA - 2009G Aspire | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | |
| Seacoast United SC - 2009 Girls Aspire | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| FC Stars NAL Girls 2010 | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | |
| Seacoast United (MA) - 2009G Aspire | 3 | 2 | 1 | 0 | 8 | 6 | +2 | 6 | |
| Asphalt Green SC - G2009 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | |
| Albany Alleycats 2009G NPL | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | |
| SUSA FC Northeast ECNL RL G09 | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Select North ECNL RL G09 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | 13 |
| STN NorthPenn - G09 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 3 | |
| Sporting Club Premier- PDA SCP ECNL RL G09 | 1 | 0 | 1 | 0 | 1 | 5 | -4 | 0 | |
| Atlantic United - Aspire 09 | 2 | 0 | 2 | 0 | 1 | 8 | -7 | 0 |
Group D
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Force FC ECNL RL G09 | 2 | 1 | 0 | 1 | 9 | 3 | +6 | 4 | 57 |
| NLSA Surf ECNL RL G09 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 4 | |
| PDA Shore - 2009 FC (EDP) | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
| Philadelphia Ukrainian Nationals - ECNL RL G09 | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 0 | 24 |
Schedule
Saturday, May 23
- SUSA FC Northeast ECNL RL G09 1–2 Asphalt Green SC - G2009
- Seacoast United (MA) - 2009G Aspire 2–3 FC Stars NAL Girls 2010
- STN NorthPenn - G09 5–0 Atlantic United - Aspire 09
- NLSA Surf ECNL RL G09 2–0 PDA Shore - 2009 FC (EDP)
- CFC North ECNL RL G09 1–3 NY Rush - Select 09G DPL
- Seacoast United SC - 2009 Girls Aspire 1–3 STA - 2009G Aspire
- Select North ECNL RL G09 5–1 Sporting Club Premier- PDA SCP ECNL RL G09
- Philadelphia Ukrainian Nationals - ECNL RL G09 1–7 Force FC ECNL RL G09
Sunday, May 24
- FC Stars NAL Girls 2010 1–0 SUSA FC Northeast ECNL RL G09
- Force FC ECNL RL G09 2–2 NLSA Surf ECNL RL G09
- NY Rush - Select 09G DPL 1–1 Seacoast United SC - 2009 Girls Aspire
- STA - 2009G Aspire 0–1 CFC North ECNL RL G09
- Atlantic United - Aspire 09 1–3 Select North ECNL RL G09
- PDA Shore - 2009 FC (EDP) 2–0 Philadelphia Ukrainian Nationals - ECNL RL G09
- Asphalt Green SC - G2009 2–3 Seacoast United (MA) - 2009G Aspire
Monday, May 25
- SUSA FC Northeast ECNL RL G09 1–3 Seacoast United (MA) - 2009G Aspire
- Select North ECNL RL G09 1–0 STN NorthPenn - G09
- FC Stars NAL Girls 2010 3–0 Albany Alleycats 2009G NPL
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.