2026 NorCal Premier Spring Showcase (Boys & Girls) Girls U15 Showcase results
Roseville SC ECNL RL G2010/11 is the favorite to win Group A at 100%, Stanislaus United SC ECNL RL 11G to win Group B at 100%, and Stanford Strikers FC 10/11G ECNL RL - disbanded to win Group C at 55%. Title odds appear once the knockout round is published.
Standings and odds
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Roseville SC ECNL RL G2010/11 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 78 | 100% |
| Eastshore Alliance FC ECNL RL G2010/11 | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 4 | 30 | 0% |
| Livermore Fusion SC ECNL RL G10/11 | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 3 | 21 | 0% |
| North Coast FC BLUE ECNL RL G2011-12 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 56 | 0% |
| EBU Bay Oaks ECNL RL G2010/11 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 79 | 0% |
| Central Valley Surf 2011/12G | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 40 | 0% |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Stanislaus United SC ECNL RL 11G | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | 67 | 100% |
| Folsom Lake Surf ECNL RL G2010/11 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | 92 | 0% |
| South Tahoe FC ECNL RL G2010/11 | 2 | 1 | 0 | 1 | 7 | 2 | +5 | 4 | 85 | 0% |
| ECNL RL Girls 10/11 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 93 | 0% |
| Cal Magic 2011G East | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 56 | 0% |
| San Ramon FC ECNL-RL G2010/11 | 1 | 0 | 1 | 0 | 0 | 5 | -5 | 0 | 28 | 0% |
| Los Gatos United Soccer Club 2011/10G ECNL RL | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 | 82 | 0% |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| PASC N1 G2011/12 (CA) | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 30 | 45% |
| Stanford Strikers FC 10/11G ECNL RL - disbanded | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 36 | 55% |
| U16G Blue / ECNL RL G10/11 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | 27 | 0% |
| SVU ECNL RL G2011/12 | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 | 71 | 0% |
| East County Revolution FC ECNL RL G2010/11 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 3 | 67 | 0% |
| Burlingame Soccer Club ECNL RL G2010/11 | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 3 | 59 | 0% |
| SF United G11 Blast ECNL RL | 1 | 0 | 1 | 0 | 3 | 5 | -2 | 0 | 29 | 0% |
| Association Football Club ECNL RL G10/11 | 2 | 0 | 2 | 0 | 6 | 10 | -4 | 0 | 49 | 0% |
Schedule
Saturday, May 16
- Folsom Lake Surf ECNL RL G2010/11 2–0 ECNL RL Girls 10/11
- Stanislaus United SC ECNL RL 11G 4–0 Los Gatos United Soccer Club 2011/10G ECNL RL
- U16G Blue / ECNL RL G10/11 0–1 Stanford Strikers FC 10/11G ECNL RL - disbanded
- East County Revolution FC ECNL RL G2010/11 5–3 SF United G11 Blast ECNL RL
- Roseville SC ECNL RL G2010/11 2–0 Livermore Fusion SC ECNL RL G10/11
- North Coast FC BLUE ECNL RL G2011-12 1–1 Eastshore Alliance FC ECNL RL G2010/11
- South Tahoe FC ECNL RL G2010/11 5–0 San Ramon FC ECNL-RL G2010/11
- Association Football Club ECNL RL G10/11 3–4 Burlingame Soccer Club ECNL RL G2010/11
Sunday, May 17
- Stanislaus United SC ECNL RL 11G 1–0 Cal Magic 2011G East
- Eastshore Alliance FC ECNL RL G2010/11 4–0 Central Valley Surf 2011/12G
- Los Gatos United Soccer Club 2011/10G ECNL RL 1–2 Folsom Lake Surf ECNL RL G2010/11
- Association Football Club ECNL RL G10/11 3–6 SVU ECNL RL G2011/12
- SF United G11 Blast ECNL RL vs Stanford Strikers FC 10/11G ECNL RL - disbanded
- U16G Blue / ECNL RL G10/11 5–2 Burlingame Soccer Club ECNL RL G2010/11
- ECNL RL Girls 10/11 2–2 South Tahoe FC ECNL RL G2010/11
- Roseville SC ECNL RL G2010/11 2–0 EBU Bay Oaks ECNL RL G2010/11
- North Coast FC BLUE ECNL RL G2011-12 1–2 Livermore Fusion SC ECNL RL G10/11
- East County Revolution FC ECNL RL G2010/11 1–3 PASC N1 G2011/12 (CA)
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.
2026 NorCal Premier Spring Showcase (Boys & Girls) · All tournaments