2026 MYSA Spring End of Season Tournament Boys U14 Green results
The event is over, but the organizer has not posted every result: 14 of 15 games have a score. The final has no published result, so there is no champion yet. Standings count the results posted so far.
Standings
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| 911 SILVER | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | |
| 909 ORANGE | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 6 | |
| 907 GOLD | 3 | 0 | 2 | 1 | 3 | 8 | -5 | 1 | |
| 904 BLACK | 3 | 0 | 2 | 1 | 3 | 11 | -8 | 1 |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| 906 NAVY BLUE | 3 | 2 | 0 | 1 | 12 | 4 | +8 | 7 | |
| 905 BLUE | 3 | 1 | 0 | 2 | 5 | 3 | +2 | 5 | |
| 910 RED | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 | |
| 908 GREEN | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 1 |
Semifinals
- 911 SILVER 3–1 906 NAVY BLUE (Sunday, May 3)
- 909 ORANGE 1–4 905 BLUE (Sunday, May 3)
Final
- 905 BLUE vs 911 SILVER (Monday, May 4)
Schedule
Saturday, May 2
- 909 ORANGE 4–1 907 GOLD
- 911 SILVER 5–1 904 BLACK
- 904 BLACK 1–5 909 ORANGE
- 907 GOLD 1–3 911 SILVER
- 910 RED 1–4 906 NAVY BLUE
- 905 BLUE 1–1 908 GREEN
- 908 GREEN 0–2 910 RED
- 906 NAVY BLUE 2–2 905 BLUE
Sunday, May 3
- 904 BLACK 1–1 907 GOLD
- 909 ORANGE 1–2 911 SILVER
- 905 BLUE 2–0 910 RED
- 906 NAVY BLUE 6–1 908 GREEN
- 911 SILVER 3–1 906 NAVY BLUE
- 909 ORANGE 1–4 905 BLUE
Monday, May 4
- 905 BLUE vs 911 SILVER
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.