GWFSA Spring Showdown 26 2026 Boys U11 results
Groups A and B include a team without a Golazo IQ rating, so their odds and the title odds are not shown: any odds would overstate the rated teams.
Standings
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Wolfpack 14B | 3 | 3 | 0 | 0 | 23 | 2 | +21 | 9 | |
| Goal Diggers 15B | 3 | 2 | 1 | 0 | 10 | 12 | -2 | 6 | |
| Shadow 14G | 3 | 0 | 2 | 1 | 4 | 14 | -10 | 1 | |
| Wolves 15B | 3 | 0 | 2 | 1 | 4 | 13 | -9 | 1 |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating |
|---|---|---|---|---|---|---|---|---|---|
| Ballhogs 15B | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | |
| FC Steel 14B | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 6 | |
| Mustangs 15B | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3 | |
| Vipers 15B | 3 | 0 | 3 | 0 | 4 | 14 | -10 | 0 |
Playoff Round
- Ballhogs 15B 4–1 Goal Diggers 15B (Sunday, March 22)
- Wolfpack 14B 4–2 FC Steel 14B (Sunday, March 22)
- Wolfpack 14B 3–0 Ballhogs 15B (Sunday, March 22)
Schedule
Saturday, March 21
- Shadow 14G 0–9 Wolfpack 14B
- Vipers 15B 0–4 FC Steel 14B
- Mustangs 15B 4–2 Vipers 15B
- FC Steel 14B 1–2 Ballhogs 15B
- FC Steel 14B 1–0 Mustangs 15B
- Ballhogs 15B 6–2 Vipers 15B
- Wolves 15B 2–5 Goal Diggers 15B
- Ballhogs 15B 4–0 Mustangs 15B
- Shadow 14G 3–4 Goal Diggers 15B
- Goal Diggers 15B 1–7 Wolfpack 14B
- Shadow 14G 1–1 Wolves 15B
- Wolfpack 14B 7–1 Wolves 15B
Sunday, March 22
- Ballhogs 15B 4–1 Goal Diggers 15B
- Wolfpack 14B 4–2 FC Steel 14B
- Wolfpack 14B 3–0 Ballhogs 15B
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.