Great Lakes Alliance_NPL 2026 College Showcase Boys U17 Premier 2 results
SPIRE FC U17 ACADEMY BOYS is the favorite to win Group A at 100%, Pittsburgh Independence 2009B to win Group B at 100%, and Pride SC 2008/2009B Copa to win Group C at 100%. Title odds appear once the knockout round is published.
Standings and odds
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| SPIRE FC U17 ACADEMY BOYS | 3 | 3 | 0 | 0 | 19 | 7 | +12 | 9 | 91 | 100% |
| CAPS FC 2009 Boys Teal | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | 68 | 0% |
| KHE Columbus U17B NAL | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 7 | 63 | 0% |
| CAU Force 2009B White | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | 74 | 0% |
| OSUB09Black | 3 | 2 | 1 | 0 | 10 | 8 | +2 | 6 | 76 | 0% |
| Polaris SC 09B Gray | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 | 66 | 0% |
| Beadling SCS 2009 Boys Red | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | 36 | 0% |
| Century United Boys 2009 Red | 2 | 1 | 1 | 0 | 3 | 5 | -2 | 3 | 60 | 0% |
| Erie North Stars - Boys 2009 U18 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 42 | 0% |
| Steel City FC 2009B Premier 2 | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 36 | 0% |
| FC Pittsburgh 09B Black | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 27 | 0% |
| Ohio Galaxies FC u19B Black | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 61 | 0% |
| BVB IA Pittsburgh U17 Boys Premier | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 | 10 | 0% |
| Northwest FC 2009B Orange | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 40 | 0% |
| Carmel FC HS Boys Gold | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 70 | 0% |
| FC Midwest Academy Kendallville U17 Boys | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 | 48 | 0% |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Independence 2009B | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 | 83 | 100% |
| Pittsburgh Football Club N1 B2008/2009 PAW | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 4 | 44 | 0% |
| Manta 2009/10 Boys GLA | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | 12 | 0% |
| T3FC N1 B2009/10 EAST (OH) | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 0 | 52 | 0% |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Pride SC 2008/2009B Copa | 2 | 1 | 0 | 1 | 1 | 0 | +1 | 4 | 61 | 100% |
| Beadling U19 South Boys RL GLA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 66 | 0% |
| TCSC 2009 Boys | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 13 | 0% |
Schedule
Friday, March 6
- Beadling SCS 2009 Boys Red 0–1 CAPS FC 2009 Boys Teal
- OSUB09Black 1–3 KHE Columbus U17B NAL
- SPIRE FC U17 ACADEMY BOYS 6–3 Polaris SC 09B Gray
Saturday, March 7
- Beadling SCS 2009 Boys Red 3–0 Northwest FC 2009B Orange
- Pride SC 2008/2009B Copa 0–0 Beadling U19 South Boys RL GLA
- FC Midwest Academy Kendallville U17 Boys 0–1 CAU Force 2009B White
- Manta 2009/10 Boys GLA 1–4 Pittsburgh Independence 2009B
- T3FC N1 B2009/10 EAST (OH) 0–1 Pittsburgh Football Club N1 B2008/2009 PAW
- OSUB09Black 5–4 Carmel FC HS Boys Gold
- FC Pittsburgh 09B Black 0–3 CAPS FC 2009 Boys Teal
- Polaris SC 09B Gray 2–2 Erie North Stars - Boys 2009 U18
- Ohio Galaxies FC u19B Black 1–4 SPIRE FC U17 ACADEMY BOYS
- KHE Columbus U17B NAL 3–0 BVB IA Pittsburgh U17 Boys Premier
- Northwest FC 2009B Orange 1–2 Century United Boys 2009 Red
Sunday, March 8
- Pride SC 2008/2009B Copa 1–0 TCSC 2009 Boys
- KHE Columbus U17B NAL 2–2 Erie North Stars - Boys 2009 U18
- OSUB09Black 4–1 Century United Boys 2009 Red
- T3FC N1 B2009/10 EAST (OH) 0–4 Pittsburgh Independence 2009B
- Manta 2009/10 Boys GLA 1–1 Pittsburgh Football Club N1 B2008/2009 PAW
- SPIRE FC U17 ACADEMY BOYS 9–3 FC Midwest Academy Kendallville U17 Boys
- Polaris SC 09B Gray 4–2 Steel City FC 2009B Premier 2
- CAPS FC 2009 Boys Teal 1–0 BVB IA Pittsburgh U17 Boys Premier
- Ohio Galaxies FC u19B Black vs Beadling SCS 2009 Boys Red
- CAU Force 2009B White 3–0 Carmel FC HS Boys Gold
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.
Great Lakes Alliance_NPL 2026 College Showcase · All tournaments