Great Lakes Alliance_NPL 2026 College Showcase Boys U15 Premier 2 results
Northwest FC U16B Blue is the favorite to win Group A at 100%, T3FC N1 B2010/11 WEST (OH) to win Group B at 100%, and OSUB11Black to win Group C at 100%. Title odds appear once the knockout round is published.
Standings and odds
Group A
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest FC U16B Blue | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 | 74 | 100% |
| Kenmore Elite 2011 Boys | 1 | 1 | 0 | 0 | 10 | 0 | +10 | 3 | 68 | 0% |
| Steel City FC 2011B Premier 2 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 61 | 0% |
| Cleveland Force ECNL B12 | 2 | 0 | 2 | 0 | 0 | 20 | -20 | 0 | 80 | 0% |
Group B
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| T3FC N1 B2010/11 WEST (OH) | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | 70 | 100% |
| FC Midwest Academy Kendallville U15Boys | 2 | 2 | 0 | 0 | 10 | 1 | +9 | 6 | 70 | 0% |
| Fusion FC B11 Green | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | 73 | 0% |
| Manta Boys N1 2010/11 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | 65 | 0% |
| Buffalo Stallions Boys 2011 | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 4 | 48 | 0% |
| FC Pittsburgh 11B Gold | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 63 | 0% |
| Columbus Force B10/11 Blue | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 3 | 75 | 0% |
| Elite FC U16 Boys Premier | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 36 | 0% |
| Sporting Columbus Boys 2011 NPL | 3 | 1 | 2 | 0 | 6 | 13 | -7 | 3 | 58 | 0% |
| PRIDE SC 2010/2011B Copa | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 67 | 0% |
| AFFC 2011 Boys | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 46 | 0% |
| Blast FC U16 Boys Select | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 20 | 0% |
| LEGEND SC BU 2011 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 0 | 42 | 0% |
| Cleveland Force 11B NPL | 1 | 0 | 1 | 0 | 2 | 5 | -3 | 0 | 11 | 0% |
| Beadling 2011 Boys South White | 1 | 0 | 1 | 0 | 0 | 6 | -6 | 0 | 35 | 0% |
| Liberty FC U15 2011-12 Boys | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 55 | 0% |
| Erie FC Under 16 Boys | 2 | 0 | 2 | 0 | 2 | 10 | -8 | 0 | 28 | 0% |
Group C
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| OSUB11Black | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 | 65 | 100% |
| Century United Under 16 Boys Red | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 64 | 0% |
| FC Alliance U16B Central (WV) | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 | 63 | 0% |
| WNY Flash Erie Premier B2011/12 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 | 40 | 0% |
Group D
| Team | MP | W | L | D | GF | GA | GD | PTS | Golazo IQ rating | Win group |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Challenger FC North B11 White | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 65 | 100% |
| Beadling SC N1 Boys 2010/2011 Red (North) (PA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 0% |
| Beadling U16 West Boys | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 67 | 0% |
Schedule
Friday, March 6
- Erie FC Under 16 Boys 1–8 T3FC N1 B2010/11 WEST (OH)
- Sporting Columbus Boys 2011 NPL 0–7 FC Midwest Academy Kendallville U15Boys
- OSUB11Black 2–0 WNY Flash Erie Premier B2011/12
Saturday, March 7
- OSUB11Black 0–1 Century United Under 16 Boys Red
- Northwest FC U16B Blue 2–0 Steel City FC 2011B Premier 2
- Team Challenger FC North B11 White 1–1 Beadling U16 West Boys
- Elite FC U16 Boys Premier 0–1 Fusion FC B11 Green
- FC Midwest Academy Kendallville U15Boys 3–1 LEGEND SC BU 2011
- Liberty FC U15 2011-12 Boys 3–6 Buffalo Stallions Boys 2011
- PRIDE SC 2010/2011B Copa 1–1 AFFC 2011 Boys
- Cleveland Force ECNL B12 0–10 Kenmore Elite 2011 Boys
- Columbus Force B10/11 Blue 6–0 Beadling 2011 Boys South White
- Sporting Columbus Boys 2011 NPL 5–2 Cleveland Force 11B NPL
- Blast FC U16 Boys Select 2–3 T3FC N1 B2010/11 WEST (OH)
- Manta Boys N1 2010/11 2–1 Erie FC Under 16 Boys
Sunday, March 8
- Elite FC U16 Boys Premier 2–1 Liberty FC U15 2011-12 Boys
- PRIDE SC 2010/2011B Copa 1–1 Buffalo Stallions Boys 2011
- AFFC 2011 Boys 0–3 T3FC N1 B2010/11 WEST (OH)
- Sporting Columbus Boys 2011 NPL 1–4 FC Pittsburgh 11B Gold
- Northwest FC U16B Blue 10–0 Cleveland Force ECNL B12
- Columbus Force B10/11 Blue 2–3 Manta Boys N1 2010/11
- Beadling SC N1 Boys 2010/2011 Red (North) (PA) 0–0 Team Challenger FC North B11 White
- OSUB11Black 2–1 FC Alliance U16B Central (WV)
- LEGEND SC BU 2011 1–2 Fusion FC B11 Green
Game times and fields are set by the organizer and can change. Check the official schedule for the latest.
Common questions
How is win group calculated?
We simulate the whole division thousands of times from real results and team ratings. A team's win group is the share of simulations in which it finishes first in its group.
Is this the official bracket?
No. Brackets, times and fields come from the organizer. The odds are Golazo IQ's projection from real results.
Great Lakes Alliance_NPL 2026 College Showcase · All tournaments